.. | |||||
ACMPCA | |||||
AccessAnalyzer | |||||
Acm | |||||
AlexaForBusiness | |||||
Amplify | |||||
Api | |||||
ApiGateway | |||||
ApiGatewayManagementApi | |||||
ApiGatewayV2 | |||||
AppConfig | |||||
AppMesh | |||||
AppSync | |||||
ApplicationAutoScaling | |||||
ApplicationDiscoveryService | |||||
ApplicationInsights | |||||
Appstream | |||||
Arn | |||||
Athena | |||||
AugmentedAIRuntime | |||||
AutoScaling | |||||
AutoScalingPlans | |||||
Backup | |||||
Batch | |||||
Budgets | |||||
Chime | |||||
ClientSideMonitoring | |||||
Cloud9 | |||||
CloudDirectory | |||||
CloudFormation | |||||
CloudFront | |||||
CloudHSMV2 | |||||
CloudHsm | |||||
CloudSearch | |||||
CloudSearchDomain | |||||
CloudTrail | |||||
CloudWatch | |||||
CloudWatchEvents | |||||
CloudWatchLogs | |||||
CodeBuild | |||||
CodeCommit | |||||
CodeDeploy | |||||
CodeGuruProfiler | |||||
CodeGuruReviewer | |||||
CodePipeline | |||||
CodeStar | |||||
CodeStarNotifications | |||||
CodeStarconnections | |||||
CognitoIdentity | |||||
CognitoIdentityProvider | |||||
CognitoSync | |||||
Comprehend | |||||
ComprehendMedical | |||||
ComputeOptimizer | |||||
ConfigService | |||||
Connect | |||||
ConnectParticipant | |||||
CostExplorer | |||||
CostandUsageReportService | |||||
Credentials | |||||
Crypto | |||||
DAX | |||||
DLM | |||||
DataExchange | |||||
DataPipeline | |||||
DataSync | |||||
DatabaseMigrationService | |||||
Detective | |||||
DeviceFarm | |||||
DirectConnect | |||||
DirectoryService | |||||
DocDB | |||||
DynamoDb | |||||
DynamoDbStreams | |||||
EBS | |||||
EC2InstanceConnect | |||||
EKS | |||||
Ec2 | |||||
Ecr | |||||
Ecs | |||||
Efs | |||||
ElastiCache | |||||
ElasticBeanstalk | |||||
ElasticInference | |||||
ElasticLoadBalancing | |||||
ElasticLoadBalancingV2 | |||||
ElasticTranscoder | |||||
ElasticsearchService | |||||
Emr | |||||
Endpoint | |||||
EndpointDiscovery | |||||
EventBridge | |||||
Exception | |||||
FMS | |||||
FSx | |||||
Firehose | |||||
ForecastQueryService | |||||
ForecastService | |||||
FraudDetector | |||||
GameLift | |||||
Glacier | |||||
GlobalAccelerator | |||||
Glue | |||||
Greengrass | |||||
GroundStation | |||||
GuardDuty | |||||
Handler | |||||
Health | |||||
Iam | |||||
ImportExport | |||||
Inspector | |||||
IoT1ClickDevicesService | |||||
IoT1ClickProjects | |||||
IoTAnalytics | |||||
IoTEvents | |||||
IoTEventsData | |||||
IoTJobsDataPlane | |||||
IoTSecureTunneling | |||||
IoTSiteWise | |||||
IoTThingsGraph | |||||
Iot | |||||
IotDataPlane | |||||
Kafka | |||||
Kinesis | |||||
KinesisAnalytics | |||||
KinesisAnalyticsV2 | |||||
KinesisVideo | |||||
KinesisVideoArchivedMedia | |||||
KinesisVideoMedia | |||||
KinesisVideoSignalingChannels | |||||
Kms | |||||
LakeFormation | |||||
Lambda | |||||
LexModelBuildingService | |||||
LexRuntimeService | |||||
LicenseManager | |||||
Lightsail | |||||
MQ | |||||
MTurk | |||||
MachineLearning | |||||
Macie | |||||
Macie2 | |||||
ManagedBlockchain | |||||
MarketplaceCatalog | |||||
MarketplaceCommerceAnalytics | |||||
MarketplaceEntitlementService | |||||
MarketplaceMetering | |||||
MediaConnect | |||||
MediaConvert | |||||
MediaLive | |||||
MediaPackage | |||||
MediaPackageVod | |||||
MediaStore | |||||
MediaStoreData | |||||
MediaTailor | |||||
MigrationHub | |||||
MigrationHubConfig | |||||
Mobile | |||||
Multipart | |||||
Neptune | |||||
NetworkManager | |||||
OpsWorks | |||||
OpsWorksCM | |||||
Organizations | |||||
Outposts | |||||
PI | |||||
Personalize | |||||
PersonalizeEvents | |||||
PersonalizeRuntime | |||||
Pinpoint | |||||
PinpointEmail | |||||
PinpointSMSVoice | |||||
Polly | |||||
Pricing | |||||
QLDB | |||||
QLDBSession | |||||
QuickSight | |||||
RAM | |||||
RDSDataService | |||||
Rds | |||||
Redshift | |||||
Rekognition | |||||
ResourceGroups | |||||
ResourceGroupsTaggingAPI | |||||
Retry | |||||
RoboMaker | |||||
Route53 | |||||
Route53Domains | |||||
Route53Resolver | |||||
S3 | |||||
S3Control | |||||
SSO | |||||
SSOOIDC | |||||
SageMaker | |||||
SageMakerRuntime | |||||
SavingsPlans | |||||
Schemas | |||||
SecretsManager | |||||
SecurityHub | |||||
ServerlessApplicationRepository | |||||
ServiceCatalog | |||||
ServiceDiscovery | |||||
ServiceQuotas | |||||
Ses | |||||
SesV2 | |||||
Sfn | |||||
Shield | |||||
Signature | |||||
Sms | |||||
SnowBall | |||||
Sns | |||||
Sqs | |||||
Ssm | |||||
StorageGateway | |||||
Sts | |||||
Support | |||||
Swf | |||||
Synthetics | |||||
Textract | |||||
TranscribeService | |||||
Transfer | |||||
Translate | |||||
WAFV2 | |||||
Waf | |||||
WafRegional | |||||
WorkDocs | |||||
WorkLink | |||||
WorkMail | |||||
WorkMailMessageFlow | |||||
WorkSpaces | |||||
XRay | |||||
data | |||||
imagebuilder | |||||
kendra | |||||
signer | |||||
AbstractConfigurationProvider.php | |||||
AwsClient.php | |||||
AwsClientInterface.php | |||||
AwsClientTrait.php | |||||
CacheInterface.php | |||||
ClientResolver.php | |||||
Command.php | |||||
CommandInterface.php | |||||
CommandPool.php | |||||
ConfigurationProviderInterface.php | |||||
DoctrineCacheAdapter.php | |||||
EndpointParameterMiddleware.php | |||||
HandlerList.php | |||||
HasDataTrait.php | |||||
HasMonitoringEventsTrait.php | |||||
HashInterface.php | |||||
HashingStream.php | |||||
History.php | |||||
IdempotencyTokenMiddleware.php | |||||
JsonCompiler.php | |||||
LruArrayCache.php | |||||
Middleware.php | |||||
MockHandler.php | |||||
MonitoringEventsInterface.php | |||||
MultiRegionClient.php | |||||
PhpHash.php | |||||
PresignUrlMiddleware.php | |||||
Psr16CacheAdapter.php | |||||
PsrCacheAdapter.php | |||||
ResponseContainerInterface.php | |||||
Result.php | |||||
ResultInterface.php | |||||
ResultPaginator.php | |||||
RetryMiddleware.php | |||||
RetryMiddlewareV2.php | |||||
Sdk.php | |||||
StreamRequestPayloadMiddleware.php | |||||
TraceMiddleware.php | |||||
Waiter.php | |||||
WrappedHttpHandler.php | |||||
functions.php |