.. | |||||
ACPI0003:00 | |||||
INT0E0C:00 | |||||
LNXCPU:00 | |||||
LNXCPU:01 | |||||
PNP0A03:00 | |||||
PNP0C0A:00 | |||||
PNP0C0A:01 | |||||
PNP0C0D:00 | |||||
PNP0C0E:00 | |||||
VMW0002:00 | |||||
VMW0004:00 | |||||
VMW0005:00 | |||||
power | |||||
subsystem | |||||
hid | |||||
modalias | |||||
path | |||||
uevent |
Server IP : 213.176.29.180 / Your IP : 18.188.74.146 Web Server : Apache System : Linux 213.176.29.180.hostiran.name 4.18.0-553.22.1.el8_10.x86_64 #1 SMP Tue Sep 24 05:16:59 EDT 2024 x86_64 User : webtaragh ( 1001) PHP Version : 7.4.33 Disable Function : NONE MySQL : OFF | cURL : ON | WGET : ON | Perl : ON | Python : ON Directory (0755) : /sys/class/dma/../dax/../wakeup/wakeup40/device/../ |
[ Home ] | [ C0mmand ] | [ Upload File ] |
---|
.. | |||||
ACPI0003:00 | |||||
INT0E0C:00 | |||||
LNXCPU:00 | |||||
LNXCPU:01 | |||||
PNP0A03:00 | |||||
PNP0C0A:00 | |||||
PNP0C0A:01 | |||||
PNP0C0D:00 | |||||
PNP0C0E:00 | |||||
VMW0002:00 | |||||
VMW0004:00 | |||||
VMW0005:00 | |||||
power | |||||
subsystem | |||||
hid | |||||
modalias | |||||
path | |||||
uevent |