.. | |||||
APP0001:00 | |||||
PNP0001:00 | |||||
PNP0100:00 | |||||
PNP0103:00 | |||||
PNP0200:00 | |||||
PNP0303:00 | |||||
PNP0400:00 | |||||
PNP0400:01 | |||||
PNP0501:00 | |||||
PNP0501:01 | |||||
PNP0501:02 | |||||
PNP0501:03 | |||||
PNP0501:04 | |||||
PNP0501:05 | |||||
PNP0501:06 | |||||
PNP0501:07 | |||||
PNP0501:08 | |||||
PNP0501:09 | |||||
PNP0501:0a | |||||
PNP0501:0b | |||||
PNP0501:0c | |||||
PNP0501:0d | |||||
PNP0501:0e | |||||
PNP0501:0f | |||||
PNP0501:10 | |||||
PNP0501:11 | |||||
PNP0501:12 | |||||
PNP0501:13 | |||||
PNP0501:14 | |||||
PNP0501:15 | |||||
PNP0501:16 | |||||
PNP0501:17 | |||||
PNP0501:18 | |||||
PNP0501:19 | |||||
PNP0501:1a | |||||
PNP0501:1b | |||||
PNP0501:1c | |||||
PNP0501:1d | |||||
PNP0501:1e | |||||
PNP0501:1f | |||||
PNP0800:00 | |||||
PNP0A05:00 | |||||
PNP0B00:00 | |||||
PNP0C02:00 | |||||
PNP0C0F:00 | |||||
PNP0C0F:01 | |||||
PNP0C0F:02 | |||||
PNP0C0F:03 | |||||
VMW0003:00 | |||||
physical_node | |||||
power | |||||
subsystem | |||||
wakeup | |||||
adr | |||||
path | |||||
uevent |