Server IP : 213.176.29.180  /  Your IP : 18.191.91.15
Web Server : Apache
System : Linux 213.176.29.180.hostiran.name 4.18.0-553.22.1.el8_10.x86_64 #1 SMP Tue Sep 24 05:16:59 EDT 2024 x86_64
User : webtaragh ( 1001)
PHP Version : 7.4.33
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON
Directory (0755) :  /var/imunify360/../log/sa/

[  Home  ][  C0mmand  ][  Upload File  ]

Current File : //var/imunify360/../log/sa/sar27
Linux 4.18.0-553.22.1.el8_10.x86_64 (213.176.29.180.hostiran.name) 	2025-01-27 	_x86_64_	(2 CPU)

00:00:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:01        all      6.82      0.07      1.65      0.83      0.00      0.42      0.51      0.00      0.00     89.69
00:10:01          0      6.87      0.02      1.69      0.85      0.00      0.62      0.81      0.00      0.00     89.13
00:10:01          1      6.76      0.12      1.62      0.81      0.00      0.22      0.21      0.00      0.00     90.25
00:20:01        all     14.49      0.05      2.09      0.49      0.00      0.44      0.51      0.00      0.00     81.93
00:20:01          0     15.66      0.02      2.24      0.41      0.00      0.64      0.80      0.00      0.00     80.25
00:20:01          1     13.33      0.09      1.94      0.57      0.00      0.24      0.22      0.00      0.00     83.61
00:30:00        all      3.50      0.03      1.51      0.37      0.00      0.36      0.43      0.00      0.00     93.80
00:30:00          0      3.88      0.06      1.68      0.41      0.00      0.56      0.69      0.00      0.00     92.72
00:30:00          1      3.13      0.00      1.34      0.33      0.00      0.16      0.16      0.00      0.00     94.88
00:40:01        all      6.57      0.04      1.75      0.30      0.00      0.38      0.54      0.00      0.00     90.41
00:40:01          0      6.69      0.05      1.77      0.36      0.00      0.57      0.85      0.00      0.00     89.72
00:40:01          1      6.46      0.03      1.74      0.25      0.00      0.19      0.23      0.00      0.00     91.10
00:50:00        all     20.63      0.30      4.14      0.34      0.00      0.64      0.97      0.00      0.00     72.98
00:50:00          0     20.72      0.27      4.17      0.18      0.00      0.74      1.30      0.00      0.00     72.62
00:50:00          1     20.54      0.33      4.11      0.49      0.00      0.55      0.65      0.00      0.00     73.33
01:00:00        all     83.12      0.09     12.97      0.12      0.00      1.14      1.95      0.00      0.00      0.61
01:00:00          0     82.46      0.06     13.26      0.11      0.00      1.19      2.42      0.00      0.00      0.51
01:00:00          1     83.79      0.12     12.68      0.13      0.00      1.09      1.49      0.00      0.00      0.70
01:10:01        all     85.83      0.08     10.08      0.48      0.00      1.02      2.10      0.00      0.00      0.41
01:10:01          0     85.12      0.11     10.04      0.52      0.00      1.23      2.54      0.00      0.00      0.44
01:10:01          1     86.53      0.05     10.12      0.45      0.00      0.81      1.66      0.00      0.00      0.38
01:20:01        all     84.48      0.15     10.49      0.35      0.00      1.52      2.69      0.00      0.00      0.31
01:20:01          0     83.62      0.13     10.59      0.30      0.00      1.63      3.40      0.00      0.00      0.33
01:20:01          1     85.35      0.18     10.40      0.41      0.00      1.40      1.98      0.00      0.00      0.29
01:30:00        all     84.85      0.07     11.72      0.07      0.00      1.15      2.03      0.00      0.00      0.10
01:30:00          0     84.15      0.07     11.90      0.02      0.00      1.28      2.48      0.00      0.00      0.11
01:30:00          1     85.56      0.08     11.55      0.12      0.00      1.02      1.57      0.00      0.00      0.10
01:40:01        all     41.35      0.07      5.84      0.65      0.00      0.99      1.20      0.00      0.00     49.90
01:40:01          0     40.96      0.01      5.94      0.52      0.00      1.04      1.48      0.00      0.00     50.06
01:40:01          1     41.74      0.13      5.73      0.77      0.00      0.93      0.93      0.00      0.00     49.75
01:50:01        all      4.71      0.05      1.08      0.20      0.00      0.32      0.34      0.00      0.00     93.31
01:50:01          0      5.09      0.08      1.13      0.20      0.00      0.48      0.52      0.00      0.00     92.51
01:50:01          1      4.34      0.02      1.04      0.19      0.00      0.16      0.15      0.00      0.00     94.11

01:50:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:01        all     18.80      0.03      2.24      0.30      0.00      0.48      0.45      0.00      0.00     77.71
02:00:01          0     19.32      0.04      2.30      0.28      0.00      0.66      0.65      0.00      0.00     76.73
02:00:01          1     18.27      0.01      2.18      0.32      0.00      0.29      0.25      0.00      0.00     78.68
02:10:01        all     26.92      0.05      3.08      0.56      0.00      0.47      0.56      0.00      0.00     68.36
02:10:01          0     27.64      0.09      3.24      0.78      0.00      0.60      0.75      0.00      0.00     66.89
02:10:01          1     26.19      0.00      2.91      0.33      0.00      0.34      0.38      0.00      0.00     69.84
02:20:01        all     15.27      0.22      2.82      1.52      0.00      0.58      0.72      0.00      0.00     78.87
02:20:01          0     15.87      0.09      2.76      1.35      0.00      0.68      1.17      0.00      0.00     78.09
02:20:01          1     14.68      0.35      2.88      1.69      0.00      0.47      0.28      0.00      0.00     79.65
02:30:00        all      4.54      0.07      1.21      0.44      0.00      0.32      0.45      0.00      0.00     92.97
02:30:00          0      5.12      0.12      1.31      0.36      0.00      0.50      0.71      0.00      0.00     91.88
02:30:00          1      3.96      0.03      1.12      0.51      0.00      0.15      0.19      0.00      0.00     94.05
02:40:01        all     10.67      0.05      2.27      0.68      0.00      0.37      0.44      0.00      0.00     85.52
02:40:01          0     11.58      0.04      2.37      0.69      0.00      0.52      0.69      0.00      0.00     84.12
02:40:01          1      9.76      0.05      2.17      0.68      0.00      0.22      0.20      0.00      0.00     86.91
02:50:00        all      5.32      0.21      1.61      0.36      0.00      0.35      0.40      0.00      0.00     91.76
02:50:00          0      5.26      0.36      1.65      0.50      0.00      0.52      0.64      0.00      0.00     91.07
02:50:00          1      5.38      0.06      1.56      0.23      0.00      0.17      0.15      0.00      0.00     92.45
03:00:01        all      4.73      0.04      1.36      0.33      0.00      0.34      0.37      0.00      0.00     92.82
03:00:01          0      4.63      0.08      1.35      0.45      0.00      0.53      0.60      0.00      0.00     92.35
03:00:01          1      4.84      0.00      1.37      0.21      0.00      0.15      0.15      0.00      0.00     93.29
03:10:01        all      6.07      0.03      1.56      0.49      0.00      0.40      0.58      0.00      0.00     90.87
03:10:01          0      6.65      0.06      1.64      0.70      0.00      0.60      0.88      0.00      0.00     89.47
03:10:01          1      5.50      0.00      1.47      0.28      0.00      0.19      0.28      0.00      0.00     92.28
03:20:01        all      3.50      0.11      1.19      0.48      0.00      0.32      0.38      0.00      0.00     94.02
03:20:01          0      3.65      0.17      1.21      0.45      0.00      0.49      0.61      0.00      0.00     93.43
03:20:01          1      3.35      0.05      1.18      0.52      0.00      0.15      0.15      0.00      0.00     94.61
03:30:01        all      2.96      0.04      1.09      0.21      0.00      0.32      0.37      0.00      0.00     95.02
03:30:01          0      3.24      0.01      1.11      0.16      0.00      0.50      0.60      0.00      0.00     94.37
03:30:01          1      2.68      0.06      1.06      0.25      0.00      0.13      0.13      0.00      0.00     95.68
03:40:01        all     10.57      0.04      2.42      1.22      0.00      0.48      0.69      0.00      0.00     84.58
03:40:01          0     12.19      0.07      2.57      1.13      0.00      0.65      1.02      0.00      0.00     82.37
03:40:01          1      8.96      0.01      2.27      1.31      0.00      0.31      0.37      0.00      0.00     86.78

03:40:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:01        all     10.19      0.05      3.29      0.28      0.00      0.44      0.61      0.00      0.00     85.14
03:50:01          0      9.46      0.02      3.23      0.27      0.00      0.63      0.90      0.00      0.00     85.49
03:50:01          1     10.92      0.08      3.36      0.29      0.00      0.26      0.32      0.00      0.00     84.78
04:00:01        all     14.51      0.03      3.83      0.21      0.00      0.43      0.58      0.00      0.00     80.41
04:00:01          0     16.04      0.06      4.07      0.23      0.00      0.60      0.84      0.00      0.00     78.16
04:00:01          1     12.98      0.00      3.59      0.19      0.00      0.27      0.32      0.00      0.00     82.65
04:10:01        all     26.13      0.08      4.42      1.27      0.00      0.64      0.69      0.00      0.00     66.78
04:10:01          0     27.42      0.11      4.57      1.19      0.00      0.83      0.96      0.00      0.00     64.92
04:10:01          1     24.83      0.05      4.28      1.34      0.00      0.44      0.41      0.00      0.00     68.65
04:20:01        all     17.53      0.07      3.65      0.25      0.00      0.40      0.46      0.00      0.00     77.64
04:20:01          0     18.16      0.11      3.79      0.20      0.00      0.55      0.68      0.00      0.00     76.50
04:20:01          1     16.91      0.03      3.50      0.31      0.00      0.25      0.24      0.00      0.00     78.77
04:30:00        all     32.94      0.03      6.10      0.49      0.00      0.49      0.57      0.00      0.00     59.38
04:30:00          0     33.42      0.00      6.25      0.41      0.00      0.62      0.79      0.00      0.00     58.52
04:30:00          1     32.47      0.06      5.95      0.58      0.00      0.37      0.34      0.00      0.00     60.23
04:40:01        all     18.82      0.04      3.03      0.66      0.00      0.42      0.71      0.00      0.00     76.31
04:40:01          0     18.85      0.08      3.05      0.65      0.00      0.55      1.03      0.00      0.00     75.79
04:40:01          1     18.79      0.00      3.01      0.68      0.00      0.30      0.39      0.00      0.00     76.83
04:50:00        all      4.06      0.19      1.14      0.31      0.00      0.32      0.39      0.00      0.00     93.59
04:50:00          0      4.40      0.15      1.14      0.25      0.00      0.50      0.63      0.00      0.00     92.93
04:50:00          1      3.72      0.24      1.14      0.37      0.00      0.14      0.15      0.00      0.00     94.24
05:00:01        all      4.30      0.04      1.29      0.07      0.00      0.30      0.36      0.00      0.00     93.64
05:00:01          0      4.22      0.08      1.26      0.08      0.00      0.47      0.60      0.00      0.00     93.30
05:00:01          1      4.38      0.00      1.32      0.06      0.00      0.13      0.13      0.00      0.00     93.99
05:10:02        all      5.46      0.08      1.38      0.17      0.00      0.32      0.42      0.00      0.00     92.16
05:10:02          0      5.56      0.12      1.41      0.18      0.00      0.49      0.69      0.00      0.00     91.55
05:10:02          1      5.37      0.04      1.35      0.17      0.00      0.15      0.16      0.00      0.00     92.77
05:20:00        all      2.68      0.03      0.87      0.13      0.00      0.31      0.38      0.00      0.00     95.61
05:20:00          0      2.83      0.02      0.88      0.10      0.00      0.49      0.62      0.00      0.00     95.05
05:20:00          1      2.52      0.05      0.85      0.16      0.00      0.12      0.14      0.00      0.00     96.16
05:30:00        all      9.46      0.04      1.79      0.17      0.00      0.34      0.42      0.00      0.00     87.78
05:30:00          0      9.54      0.02      1.82      0.16      0.00      0.51      0.66      0.00      0.00     87.30
05:30:00          1      9.38      0.07      1.76      0.17      0.00      0.18      0.18      0.00      0.00     88.26

05:30:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
05:40:01        all      4.97      0.17      1.26      0.11      0.00      0.41      0.52      0.00      0.00     92.55
05:40:01          0      4.92      0.23      1.30      0.12      0.00      0.61      0.87      0.00      0.00     91.95
05:40:01          1      5.02      0.11      1.22      0.11      0.00      0.22      0.18      0.00      0.00     93.14
05:50:01        all      6.70      0.05      1.23      0.24      0.00      0.41      0.52      0.00      0.00     90.87
05:50:01          0      6.94      0.00      1.19      0.15      0.00      0.63      0.84      0.00      0.00     90.25
05:50:01          1      6.46      0.09      1.26      0.33      0.00      0.19      0.19      0.00      0.00     91.48
06:00:01        all     16.74      0.07      2.33      0.14      0.00      0.41      0.49      0.00      0.00     79.82
06:00:01          0     17.46      0.13      2.42      0.14      0.00      0.58      0.73      0.00      0.00     78.55
06:00:01          1     16.02      0.02      2.25      0.14      0.00      0.24      0.25      0.00      0.00     81.09
06:10:01        all      9.50      0.03      1.82      0.26      0.00      0.37      0.47      0.00      0.00     87.54
06:10:01          0     10.35      0.05      1.91      0.29      0.00      0.55      0.75      0.00      0.00     86.10
06:10:01          1      8.66      0.02      1.73      0.23      0.00      0.18      0.20      0.00      0.00     88.98
06:20:01        all      6.10      0.04      1.17      0.12      0.00      0.30      0.37      0.00      0.00     91.90
06:20:01          0      6.34      0.05      1.19      0.08      0.00      0.47      0.58      0.00      0.00     91.28
06:20:01          1      5.86      0.03      1.15      0.16      0.00      0.13      0.16      0.00      0.00     92.51
06:30:01        all     29.51      0.03      4.17      0.40      0.00      0.51      0.60      0.00      0.00     64.78
06:30:01          0     30.94      0.00      4.38      0.36      0.00      0.65      0.82      0.00      0.00     62.84
06:30:01          1     28.09      0.06      3.95      0.44      0.00      0.37      0.38      0.00      0.00     66.72
06:40:00        all     36.97      0.04      3.59      0.20      0.00      0.54      0.74      0.00      0.00     57.92
06:40:00          0     38.66      0.03      3.82      0.21      0.00      0.70      0.90      0.00      0.00     55.67
06:40:00          1     35.27      0.06      3.35      0.19      0.00      0.38      0.59      0.00      0.00     60.16
06:50:00        all     38.84      0.28      4.16      0.75      0.00      0.65      0.61      0.00      0.00     54.70
06:50:00          0     40.95      0.33      4.43      0.89      0.00      0.82      0.78      0.00      0.00     51.80
06:50:00          1     36.74      0.23      3.89      0.61      0.00      0.48      0.44      0.00      0.00     57.60
07:00:01        all     30.85      0.06      5.31      0.27      0.00      0.43      1.06      0.00      0.00     62.02
07:00:01          0     33.44      0.00      5.60      0.22      0.00      0.55      1.21      0.00      0.00     58.98
07:00:01          1     28.28      0.11      5.04      0.32      0.00      0.32      0.90      0.00      0.00     65.03
07:10:01        all     73.72      0.09     13.42      0.54      0.00      1.23      3.63      0.00      0.00      7.37
07:10:01          0     73.13      0.08     13.45      0.32      0.00      1.36      4.53      0.00      0.00      7.14
07:10:01          1     74.33      0.09     13.40      0.76      0.00      1.09      2.72      0.00      0.00      7.61
07:20:01        all     75.07      0.07     15.09      0.39      0.00      1.04      7.00      0.00      0.00      1.35
07:20:01          0     73.96      0.07     15.10      0.44      0.00      1.06      8.06      0.00      0.00      1.30
07:20:01          1     76.21      0.07     15.07      0.33      0.00      1.01      5.92      0.00      0.00      1.39

07:20:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
07:30:01        all     76.48      0.10     15.60      0.34      0.00      1.25      5.80      0.00      0.00      0.42
07:30:01          0     75.84      0.14     15.55      0.26      0.00      1.26      6.48      0.00      0.00      0.46
07:30:01          1     77.13      0.06     15.65      0.41      0.00      1.25      5.12      0.00      0.00      0.39
07:40:01        all     82.03      0.06     10.69      0.40      0.00      1.03      5.20      0.00      0.00      0.60
07:40:01          0     80.96      0.02     10.95      0.52      0.00      1.18      5.75      0.00      0.00      0.61
07:40:01          1     83.11      0.10     10.42      0.27      0.00      0.88      4.64      0.00      0.00      0.58
07:50:01        all     79.49      0.09     14.05      0.12      0.00      1.15      4.81      0.00      0.00      0.29
07:50:01          0     78.86      0.12     14.28      0.06      0.00      1.10      5.17      0.00      0.00      0.42
07:50:01          1     80.12      0.06     13.82      0.18      0.00      1.21      4.45      0.00      0.00      0.16
08:00:00        all     32.75      0.08      6.00      0.94      0.00      0.78      1.71      0.00      0.00     57.74
08:00:00          0     33.29      0.10      6.23      1.01      0.00      0.87      1.95      0.00      0.00     56.55
08:00:00          1     32.20      0.06      5.77      0.87      0.00      0.69      1.47      0.00      0.00     58.94
08:10:01        all     12.93      0.08      3.24      0.49      0.00      0.46      0.91      0.00      0.00     81.88
08:10:01          0     12.82      0.14      3.26      0.54      0.00      0.60      1.27      0.00      0.00     81.36
08:10:01          1     13.05      0.01      3.21      0.44      0.00      0.32      0.55      0.00      0.00     82.40
08:20:01        all     17.71      0.04      3.64      0.51      0.00      0.49      0.68      0.00      0.00     76.92
08:20:01          0     17.93      0.07      3.73      0.59      0.00      0.65      0.93      0.00      0.00     76.11
08:20:01          1     17.50      0.02      3.55      0.44      0.00      0.34      0.42      0.00      0.00     77.74
08:30:00        all     22.07      0.03      7.26      0.11      0.00      0.48      0.66      0.00      0.00     69.38
08:30:00          0     22.39      0.05      7.42      0.10      0.00      0.61      0.89      0.00      0.00     68.55
08:30:00          1     21.76      0.02      7.10      0.13      0.00      0.36      0.43      0.00      0.00     70.21
08:40:01        all     21.25      0.08      3.51      0.36      0.00      0.48      0.70      0.00      0.00     73.61
08:40:01          0     21.81      0.02      3.64      0.30      0.00      0.60      0.92      0.00      0.00     72.70
08:40:01          1     20.70      0.14      3.38      0.42      0.00      0.37      0.47      0.00      0.00     74.52
08:50:00        all     20.34      0.23      2.97      0.36      0.00      0.43      0.58      0.00      0.00     75.07
08:50:00          0     20.70      0.22      3.06      0.37      0.00      0.56      0.79      0.00      0.00     74.32
08:50:00          1     19.99      0.25      2.89      0.36      0.00      0.31      0.37      0.00      0.00     75.83
09:00:01        all     20.70      0.04      3.75      0.35      0.00      0.46      0.62      0.00      0.00     74.07
09:00:01          0     21.49      0.00      3.82      0.34      0.00      0.59      0.85      0.00      0.00     72.91
09:00:01          1     19.92      0.08      3.67      0.36      0.00      0.33      0.40      0.00      0.00     75.23
09:10:01        all     24.89      0.09      3.93      0.48      0.00      0.52      0.76      0.00      0.00     69.33
09:10:01          0     25.35      0.11      4.13      0.53      0.00      0.64      1.04      0.00      0.00     68.20
09:10:01          1     24.43      0.07      3.73      0.42      0.00      0.40      0.48      0.00      0.00     70.47

09:10:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
09:20:00        all     33.35      0.04      3.63      0.36      0.00      0.60      0.86      0.00      0.00     61.16
09:20:00          0     33.43      0.08      3.71      0.37      0.00      0.77      1.04      0.00      0.00     60.59
09:20:00          1     33.26      0.01      3.55      0.34      0.00      0.43      0.68      0.00      0.00     61.73
09:30:01        all     31.13      0.05      3.65      0.21      0.00      0.52      0.76      0.00      0.00     63.68
09:30:01          0     32.05      0.10      3.80      0.22      0.00      0.62      1.05      0.00      0.00     62.15
09:30:01          1     30.20      0.00      3.50      0.19      0.00      0.42      0.47      0.00      0.00     65.21
09:40:01        all     33.91      0.03      4.43      0.42      0.00      0.65      0.82      0.00      0.00     59.75
09:40:01          0     34.30      0.06      4.58      0.42      0.00      0.80      1.11      0.00      0.00     58.73
09:40:01          1     33.52      0.00      4.27      0.42      0.00      0.50      0.52      0.00      0.00     60.76
09:50:01        all     38.26      0.31      4.41      0.31      0.00      0.56      0.74      0.00      0.00     55.40
09:50:01          0     38.78      0.22      4.57      0.22      0.00      0.69      0.96      0.00      0.00     54.56
09:50:01          1     37.74      0.41      4.26      0.41      0.00      0.43      0.51      0.00      0.00     56.24
10:00:01        all     36.51      0.04      5.87      0.31      0.00      0.57      0.87      0.00      0.00     55.84
10:00:01          0     37.80      0.08      6.08      0.27      0.00      0.69      1.12      0.00      0.00     53.97
10:00:01          1     35.21      0.00      5.65      0.35      0.00      0.45      0.62      0.00      0.00     57.71
10:10:01        all     37.64      0.09      4.41      0.36      0.00      0.57      0.82      0.00      0.00     56.11
10:10:01          0     37.63      0.09      4.49      0.32      0.00      0.68      1.10      0.00      0.00     55.69
10:10:01          1     37.64      0.09      4.33      0.40      0.00      0.45      0.55      0.00      0.00     56.53
10:20:01        all     48.83      0.06      6.31      0.53      0.00      0.68      1.42      0.00      0.00     42.17
10:20:01          0     49.13      0.03      6.48      0.66      0.00      0.78      1.57      0.00      0.00     41.35
10:20:01          1     48.53      0.08      6.15      0.41      0.00      0.57      1.27      0.00      0.00     42.98
10:30:00        all     41.27      0.04      7.34      0.32      0.00      0.61      0.90      0.00      0.00     49.51
10:30:00          0     41.52      0.04      7.51      0.36      0.00      0.70      1.07      0.00      0.00     48.81
10:30:00          1     41.03      0.03      7.18      0.29      0.00      0.52      0.73      0.00      0.00     50.22
10:40:01        all     47.45      0.13      6.17      0.78      0.00      0.70      1.03      0.00      0.00     43.73
10:40:01          0     48.12      0.03      6.21      0.78      0.00      0.80      1.25      0.00      0.00     42.81
10:40:01          1     46.77      0.24      6.14      0.78      0.00      0.60      0.82      0.00      0.00     44.64
10:50:02        all     48.10      0.37      8.25      0.65      0.00      0.70      0.98      0.00      0.00     40.95
10:50:02          0     48.53      0.43      8.45      0.64      0.00      0.79      1.24      0.00      0.00     39.91
10:50:02          1     47.67      0.30      8.05      0.66      0.00      0.62      0.72      0.00      0.00     41.98
11:00:01        all     44.73      0.05      9.28      0.51      0.00      0.63      1.03      0.00      0.00     43.77
11:00:01          0     45.82      0.09      9.51      0.59      0.00      0.67      1.19      0.00      0.00     42.14
11:00:01          1     43.65      0.00      9.06      0.43      0.00      0.60      0.86      0.00      0.00     45.40

11:00:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
11:10:00        all      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
11:10:00          0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
11:10:00          1      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:        all      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:          0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:          1      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00

00:00:01       proc/s   cswch/s
00:10:01         1.46   1082.49
00:20:01         1.68   1071.68
00:30:00         2.10   1048.64
00:40:01         1.71   1085.66
00:50:00         3.33    920.07
01:00:00         3.73    550.51
01:10:01         1.85    686.55
01:20:01         3.03    582.04
01:30:00         3.69    593.11
01:40:01         2.00   1016.53
01:50:01         1.29   1021.84
02:00:01         1.19   1124.23
02:10:01         1.59   1182.57
02:20:01         3.30   1232.39
02:30:00         1.45   1086.11
02:40:01         1.84   1202.07
02:50:00         2.04   1069.92
03:00:01         1.87   1082.81
03:10:01         1.84   1088.07
03:20:01         1.97   1103.14
03:30:01         1.93   1062.77
03:40:01         2.63   1331.07
03:50:01         4.56   1214.57
04:00:01         5.27   1243.39
04:10:01         3.29   1156.57
04:20:01         4.22   1187.33
04:30:00         6.16   1274.09
04:40:01         2.09   1263.14
04:50:00         1.73   1075.90
05:00:01         1.96   1052.70
05:10:02         1.53   1060.60
05:20:00         1.48   1052.10
05:30:00         1.76   1108.22
05:40:01         1.33   1037.99
05:50:01         1.33   1095.67
06:00:01         1.72   1156.62
06:10:01         1.49   1101.24
06:20:01         1.13   1092.57
06:30:01         2.56   1171.80
06:40:00         1.27   1131.39
06:50:00         2.14   1223.12
07:00:01         4.90   1169.37
07:10:01         5.54    788.17
07:20:01         6.52    725.28
07:30:01         4.56   1683.21
07:40:01         2.10    755.56
07:50:01         5.98    695.70
08:00:00         3.38   1180.48
08:10:01         2.68   1469.94
08:20:01         3.44   1438.93
08:30:00        12.80   1405.06
08:40:01         2.28   1459.62
08:50:00         2.03   1467.44
09:00:01         3.65   1450.45
09:10:01         2.01   1487.18
09:20:00         1.69   1290.80
09:30:01         1.64   1408.63
09:40:01         1.99   1502.49
09:50:01         2.07   1448.81
10:00:01         5.16   1402.65
10:10:01         1.87   1440.99
10:20:01         3.64   1266.97
10:30:00         7.30   1409.66
10:40:01         2.97   1244.07
10:50:02         8.26   1159.88
11:00:01        11.41   1321.02
11:10:00       100.00    100.00
Average:       100.00    100.00

00:00:01     pswpin/s pswpout/s
00:10:01         5.12     17.11
00:20:01         1.26      0.00
00:30:00         0.69      4.51
00:40:01        17.31     24.27
00:50:00         2.27      1.14
01:00:00         1.74      3.08
01:10:01        31.60     28.63
01:20:01        12.78      8.81
01:30:00        16.83     16.75
01:40:01        57.72     82.53
01:50:01         2.78      0.00
02:00:01         1.05      0.00
02:10:01         3.80      7.40
02:20:01        19.78     11.40
02:30:00         3.21      0.00
02:40:01        13.32     24.85
02:50:00         1.26      0.00
03:00:01         0.78      2.61
03:10:01         7.41     20.83
03:20:01         2.62      0.00
03:30:01         1.13      6.81
03:40:01         7.22     27.10
03:50:01         1.64      8.96
04:00:01         2.77      7.37
04:10:01         6.33     14.51
04:20:01         2.92      4.45
04:30:00         6.59      2.95
04:40:01        20.31     31.56
04:50:00         0.59      0.00
05:00:01         0.34      0.00
05:10:02         2.34      5.24
05:20:00         1.84      0.00
05:30:00         0.62      0.00
05:40:01         7.32     16.15
05:50:01         1.04      0.00
06:00:01         0.70      0.00
06:10:01         4.98      8.93
06:20:01         0.76      0.00
06:30:01         1.41      2.39
06:40:00         2.99      4.49
06:50:00         0.76      0.00
07:00:01         0.75      3.09
07:10:01        11.57     43.09
07:20:01         8.45     13.25
07:30:01       296.86    539.39
07:40:01        50.79      0.28
07:50:01        10.27      7.91
08:00:00         6.97      1.36
08:10:01        14.44     11.75
08:20:01         7.62      1.63
08:30:00         1.25      2.10
08:40:01        12.38     11.79
08:50:00         1.02      0.00
09:00:01         3.16      4.86
09:10:01        13.16     21.69
09:20:00         1.34      0.00
09:30:01         2.54      0.86
09:40:01         9.91     19.29
09:50:01         0.89      0.00
10:00:01         2.80      2.78
10:10:01         7.20     10.37
10:20:01         3.70      3.00
10:30:00         2.46      0.87
10:40:01        14.01     20.23
10:50:02         1.52      1.67
11:00:01         3.10      7.45
11:10:00       100.00    100.00
Average:       100.00    100.00

00:00:01     pgpgin/s pgpgout/s   fault/s  majflt/s  pgfree/s pgscank/s pgscand/s pgsteal/s    %vmeff
00:10:01       421.20    103.28   2802.26      6.36   3878.93    306.76      0.00    299.05     97.49
00:20:01       317.82     39.81   3185.79      2.85   3718.13      0.00      0.00      0.00      0.00
00:30:00       574.67   2339.62   1932.55      1.67   3636.76    131.13      0.00    192.32    146.66
00:40:01       554.07    134.14   3400.53     14.95   4112.68    449.80      1.16    470.30    104.29
00:50:00       413.98    178.68  10571.04      2.46  11978.37     59.63      0.00     58.32     97.81
01:00:00       372.82     52.46  20583.59      5.19  25392.14    132.13     64.90    260.81    132.37
01:10:01      1455.78    160.50   7803.15     31.42   8956.16    401.18    208.78    639.49    104.84
01:20:01       436.71     76.88   9276.64     13.01  18700.33    236.14      0.73    113.88     48.08
01:30:00       291.13    106.51  11283.53     14.35  22920.10    141.77     21.50    188.53    115.47
01:40:01      2410.66    417.23   5978.29     50.60   8414.24    753.73    437.81    870.43     73.05
01:50:01       223.83     33.20   1222.06      2.55   2310.99      0.00      0.00      0.00      0.00
02:00:01       169.35     30.32   1991.13      3.91   3188.11      0.00      0.00      0.00      0.00
02:10:01       412.19     64.89   2827.61      8.01   5961.61    194.99      0.00    177.29     90.92
02:20:01       899.61    893.90   4952.12     17.24   6850.62    279.80      0.00    335.72    119.98
02:30:00       431.00     27.44   1631.56      4.50   3813.63      0.00      0.00      0.00      0.00
02:40:01       996.79    142.38   4153.02     19.09   6322.00    403.75     12.92    526.30    126.31
02:50:00       193.91    121.73   5513.28      1.64   4816.47      0.00      0.25      0.37    151.02
03:00:01       273.53     40.47   4155.89      3.36   4243.63     71.02      0.00     74.78    105.30
03:10:01       493.09    147.42   3794.59      8.38   3810.73    365.33      0.00    318.93     87.30
03:20:01       316.37     47.23   3164.67      3.93   3159.83      0.00      0.00      0.00      0.00
03:30:01       111.07     59.58   3110.83      1.39   2880.08     80.95      0.00    110.13    136.05
03:40:01      1118.53    437.72   5031.70     10.30   4791.06    407.95      0.00    436.74    107.06
03:50:01       388.33     69.89   9181.54      2.30  10136.03     86.10      0.31    122.01    141.20
04:00:01       320.02     68.59  11183.73      2.76  14459.07    101.33      0.00    153.23    151.22
04:10:01       638.08    100.37  10946.27      7.88  13287.70    230.86      6.02    299.20    126.31
04:20:01       266.68     63.21  11059.77      2.79  16352.22    164.81      0.00    135.48     82.20
04:30:00       290.85     50.62  16068.23      9.41  29242.59     95.84      0.17    104.46    108.80
04:40:01      1193.43    171.07   6392.87     23.03   6798.85    457.12     15.28    494.24    104.62
04:50:00       176.53    125.27   2731.20      1.06   3357.51      0.00      0.00      0.00      0.00
05:00:01        33.51     28.86   3379.68      0.48   3955.10      0.00      0.00      0.00      0.00
05:10:02       170.99     53.77   3484.75      3.51   3930.61    185.56      1.17    150.25     80.47
05:20:00       166.59     25.31   1644.88      1.74   1946.36      0.00      0.00      0.00      0.00
05:30:00       142.67     30.08   5022.18      1.59   6133.40      0.00      4.85      4.51     92.89
