Server IP : 213.176.29.180  /  Your IP : 18.116.23.219
Web Server : Apache
System : Linux 213.176.29.180.hostiran.name 4.18.0-553.22.1.el8_10.x86_64 #1 SMP Tue Sep 24 05:16:59 EDT 2024 x86_64
User : webtaragh ( 1001)
PHP Version : 7.4.33
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON
Directory (0555) :  /proc/30/../21/../../proc/479/../442/../40/../423/../467/../

[  Home  ][  C0mmand  ][  Upload File  ]

Current File : //proc/30/../21/../../proc/479/../442/../40/../423/../467/../sched_debug
Sched Debug Version: v0.11, 4.18.0-553.22.1.el8_10.x86_64 #1
ktime                                   : 101353542.943112
sched_clk                               : 101360303.849214
cpu_clk                                 : 101359779.093959
jiffies                                 : 4396020839
sched_clock_stable()                    : 1

sysctl_sched
  .sysctl_sched_latency                    : 12.000000
  .sysctl_sched_min_granularity            : 10.000000
  .sysctl_sched_wakeup_granularity         : 15.000000
  .sysctl_sched_child_runs_first           : 0
  .sysctl_sched_features                   : 66999867
  .sysctl_sched_tunable_scaling            : 1 (logaritmic)

cpu#0, 2297.339 MHz
  .nr_running                    : 0
  .nr_switches                   : 221692120
  .nr_uninterruptible            : 31
  .next_balance                  : 4396.020843
  .curr->pid                     : 0
  .clock                         : 101359780.205177
  .clock_task                    : 98545109.046546
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000

cfs_rq[0]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 26834838.670486
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 0.000000
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .load_avg                      : 139
  .runnable_avg                  : 140
  .util_avg                      : 63
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[0]:/
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[0]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-------------------------------------------------------------------------------------------------------------
 S        kthreadd     2  26790090.117011      1003   120         0.000000        38.546992         0.000000 0 0 /
 I          rcu_gp     3        13.986546         2   100         0.000000         0.010590         0.000000 0 0 /
 I      rcu_par_gp     4        15.987175         2   100         0.000000         0.002011         0.000000 0 0 /
 I    slub_flushwq     5        17.988156         2   100         0.000000         0.002196         0.000000 0 0 /
 I    kworker/0:0H     7       208.079722         4   100         0.000000         0.025094         0.000000 0 0 /
 I    mm_percpu_wq    10    879007.778064         4   100         0.000000         0.011992         0.000000 0 0 /
 S rcu_tasks_rude_    11        26.742503         2   120         0.000000         0.002048         0.000000 0 0 /
 S rcu_tasks_trace    12        28.742819         2   120         0.000000         0.001632         0.000000 0 0 /
 S     ksoftirqd/0    13  26834832.676108   2822349   120         0.000000     46661.161056         0.000000 0 0 /
 I       rcu_sched    14  26834832.670486  30576433   120         0.000000    164499.980540         0.000000 0 0 /
 S     migration/0    15         0.000000      6240     0         0.000000       152.611680         0.000000 0 0 /
 S      watchdog/0    16         0.000000     25341     0         0.000000        49.651953         0.000000 0 0 /
 S         cpuhp/0    17      3130.328611        15   120         0.000000         0.182867         0.000000 0 0 /
 S      kcompactd0    32  26821724.522145      9506   120         0.000000      4556.157078         0.000000 0 0 /
 S      khugepaged    34  26833729.770916     63436   139         0.000000     24676.252643         0.000000 0 0 /
 I    kworker/0:1H    45  26834820.381201   3062499   100         0.000000    105978.514048         0.000000 0 0 /
 S         kswapd0    62  26832322.108323     80664   120         0.000000    369289.472569         0.000000 0 0 /
 S   irq/24-pciehp   124         0.000000         3    49         0.000000         0.060154         0.000000 0 0 /
 S   irq/26-pciehp   126         0.000000         3    49         0.000000         0.056975         0.000000 0 0 /
 S   irq/28-pciehp   128         0.000000         3    49         0.000000         0.070016         0.000000 0 0 /
 S   irq/30-pciehp   130         0.000000         3    49         0.000000         0.063768         0.000000 0 0 /
 S   irq/32-pciehp   132         0.000000         3    49         0.000000         0.056325         0.000000 0 0 /
 S   irq/34-pciehp   134         0.000000         3    49         0.000000         0.044875         0.000000 0 0 /
 S   irq/36-pciehp   136         0.000000         3    49         0.000000         0.038114         0.000000 0 0 /
 S   irq/38-pciehp   138         0.000000         3    49         0.000000         0.057698         0.000000 0 0 /
 S   irq/40-pciehp   140         0.000000         3    49         0.000000         0.056466         0.000000 0 0 /
 S   irq/42-pciehp   142         0.000000         3    49         0.000000         0.049972         0.000000 0 0 /
 S   irq/44-pciehp   144         0.000000         3    49         0.000000         0.074257         0.000000 0 0 /
 S   irq/46-pciehp   146         0.000000         3    49         0.000000         0.041316         0.000000 0 0 /
 S   irq/48-pciehp   148         0.000000         3    49         0.000000         0.038735         0.000000 0 0 /
 S   irq/50-pciehp   150         0.000000         3    49         0.000000         0.048669         0.000000 0 0 /
 S   irq/52-pciehp   152         0.000000         3    49         0.000000         0.042992         0.000000 0 0 /
 S   irq/54-pciehp   154         0.000000         3    49         0.000000         0.150596         0.000000 0 0 /
 I         ata_sff   420      1470.486361         2   100         0.000000         0.009761         0.000000 0 0 /
 I      scsi_tmf_0   422      1472.902668         2   100         0.000000         0.021427         0.000000 0 0 /
 S       scsi_eh_1   424      1745.346396        25   120         0.000000         0.900553         0.000000 0 0 /
 I      scsi_tmf_1   425      1496.245804         3   100         0.000000         0.016598         0.000000 0 0 /
 I      scsi_tmf_3   429      1508.289080         2   100         0.000000         0.012292         0.000000 0 0 /
 I      scsi_tmf_2   430      1506.783494         2   100         0.000000         0.005308         0.000000 0 0 /
 I      scsi_tmf_4   434      1512.476752         2   100         0.000000         0.007957         0.000000 0 0 /
 I      scsi_tmf_5   435      1514.810433         2   100         0.000000         0.009222         0.000000 0 0 /
 S       scsi_eh_6   437      1745.134322        25   120         0.000000         0.586796         0.000000 0 0 /
 I      scsi_tmf_6   438      1526.907417         2   100         0.000000         0.005796         0.000000 0 0 /
 I      scsi_tmf_7   440      1534.911963         2   100         0.000000         0.007057         0.000000 0 0 /
 I      scsi_tmf_8   442      1542.919550         2   100         0.000000         0.005346         0.000000 0 0 /
 I      scsi_tmf_9   444      1550.920579         2   100         0.000000         0.006613         0.000000 0 0 /
 S      scsi_eh_10   445      1745.195188        25   120         0.000000         0.653411         0.000000 0 0 /
 I     scsi_tmf_10   446      1558.926188         2   100         0.000000         0.006535         0.000000 0 0 /
 S      scsi_eh_11   447      1745.178577        25   120         0.000000         0.639079         0.000000 0 0 /
 I     scsi_tmf_11   448      1566.929572         2   100         0.000000         0.006566         0.000000 0 0 /
 S      scsi_eh_12   449      1745.177194        25   120         0.000000         0.638755         0.000000 0 0 /
 I     scsi_tmf_12   450      1574.931099         2   100         0.000000         0.005013         0.000000 0 0 /
 S      scsi_eh_13   451      1745.206110        25   120         0.000000         0.674988         0.000000 0 0 /
 I     scsi_tmf_13   452      1581.731922         2   100         0.000000         0.010133         0.000000 0 0 /
 S      scsi_eh_16   460      1745.253379        25   120         0.000000         0.703266         0.000000 0 0 /
 I     scsi_tmf_16   466      1596.407668         2   100         0.000000         0.007410         0.000000 0 0 /
 I     scsi_tmf_17   468      1603.883305         2   100         0.000000         0.007102         0.000000 0 0 /
 S      scsi_eh_18   469      1745.195235        25   120         0.000000         0.671212         0.000000 0 0 /
 I     scsi_tmf_18   470      1609.390061         2   100         0.000000         0.007993         0.000000 0 0 /
 S      scsi_eh_19   471      1745.238343        25   120         0.000000         0.696363         0.000000 0 0 /
 I     scsi_tmf_19   472      1615.796715         2   100         0.000000         0.007198         0.000000 0 0 /
 I     scsi_tmf_20   474      1621.083531         2   100         0.000000         0.007568         0.000000 0 0 /
 I     scsi_tmf_21   476      1627.885996         2   100         0.000000         0.007545         0.000000 0 0 /
 I     scsi_tmf_22   478      1634.697734         2   100         0.000000         0.007260         0.000000 0 0 /
 S      scsi_eh_23   479      1745.171656        25   120         0.000000         0.616612         0.000000 0 0 /
 I     scsi_tmf_23   480      1639.978771         2   100         0.000000         0.007018         0.000000 0 0 /
 S      scsi_eh_24   481      1745.437549        25   120         0.000000         0.903539         0.000000 0 0 /
 I     scsi_tmf_24   482      1646.145269         2   100         0.000000         0.007436         0.000000 0 0 /
 I     scsi_tmf_25   484      1652.964613         2   100         0.000000         0.007162         0.000000 0 0 /
 S      scsi_eh_26   485      1745.460176        25   120         0.000000         0.919102         0.000000 0 0 /
 I     scsi_tmf_26   486      1659.763709         2   100         0.000000         0.007064         0.000000 0 0 /
 S      scsi_eh_27   487      1745.236251        25   120         0.000000         0.745165         0.000000 0 0 /
 I     scsi_tmf_27   488      1665.955546         2   100         0.000000         0.007352         0.000000 0 0 /
 S      scsi_eh_28   489      1745.214777        25   120         0.000000         0.694786         0.000000 0 0 /
 I     scsi_tmf_28   490      1672.747495         2   100         0.000000         0.006931         0.000000 0 0 /
 I     scsi_tmf_29   492      1678.010887         2   100         0.000000         0.007222         0.000000 0 0 /
 I     scsi_tmf_31   496      1689.470956         2   100         0.000000         0.008431         0.000000 0 0 /
 S      scsi_eh_32   497      1745.283067        25   120         0.000000         0.803052         0.000000 0 0 /
 I     scsi_tmf_32   498      1696.238583         2   100         0.000000         0.006218         0.000000 0 0 /
 I  kdmflush/253:0   609      1971.965371         2   100         0.000000         0.007285         0.000000 0 0 /
 I  kdmflush/253:1   616      1992.069269         2   100         0.000000         0.005870         0.000000 0 0 /
 I ext4-rsv-conver   647      2096.350253         2   100         0.000000         0.023588         0.000000 0 0 /
 I        xfsalloc   780      2686.601027         2   100         0.000000         0.008874         0.000000 0 0 /
 I   xfs_mru_cache   781      2689.598848         2   100         0.000000         0.003450         0.000000 0 0 /
 I    xfs-buf/sda2   782      2695.601436         2   100         0.000000         0.005294         0.000000 0 0 /
 I   xfs-conv/sda2   783      2699.600252         2   100         0.000000         0.003522         0.000000 0 0 /
 I    xfs-cil/sda2   784      2703.599972         2   100         0.000000         0.003103         0.000000 0 0 /
 I xfs-reclaim/sda   785      2707.599506         2   100         0.000000         0.002836         0.000000 0 0 /
 I xfs-blockgc/sda   786      2711.600657         2   100         0.000000         0.004122         0.000000 0 0 /
 I    xfs-log/sda2   787      2715.810558         2   100         0.000000         0.005660         0.000000 0 0 /
 S    xfsaild/sda2   788  23379163.895319        14   120         0.000000         0.465952         0.000000 0 0 /
 S          auditd   815   1402080.731609       238   116         0.000000        12.383968         0.000000 0 0 /
 S      queueprocd   851      3370.366795      1001   120         0.000000       108.920653         0.000000 0 0 /
 S      queueprocd   982  26823066.005831      3550   120         0.000000       140.369014         0.000000 0 0 /
 S      queueprocd   983      3363.505373         4   120         0.000000         0.033057         0.000000 0 0 /
 S      queueprocd   984      3235.184453         2   120         0.000000         0.029879         0.000000 0 0 /
 S      queueprocd   985      3363.522914         4   120         0.000000         0.079243         0.000000 0 0 /
 S      irqbalance   853  26833730.028472     14132   120         0.000000      4620.852443         0.000000 0 0 /
 S           gmain   866      2925.174387         1   120         0.000000         0.084660         0.000000 0 0 /
 S          smartd   856  26693923.924343       270   120         0.000000        44.685720         0.000000 0 0 /
 S   VGAuthService   857      3165.891287       157   120         0.000000        14.895791         0.000000 0 0 /
 S    HangDetector   969  26834832.250038    106058   120         0.000000      2671.427190         0.000000 0 0 /
 S            nscd   885  26823874.290858     11049   120         0.000000      1784.668647         0.000000 0 0 /
 S            nscd   887  25069874.589586        47   120         0.000000         4.857834         0.000000 0 0 /
 S            nscd   889  26828924.192092     18474   120         0.000000      2319.433980         0.000000 0 0 /
 S            nscd   890  26829653.301048     18672   120         0.000000      2501.563158         0.000000 0 0 /
 S            nscd   891  26828996.157614     19518   120         0.000000      2356.255479         0.000000 0 0 /
 S            nscd 204908  26829653.293478      4739   120         0.000000       437.310457         0.000000 0 0 /
 S            nscd 204909  26829056.800098      4912   120         0.000000       564.243025         0.000000 0 0 /
 S            nscd 204910  26829653.525859      4792   120         0.000000       443.099464         0.000000 0 0 /
 S            nscd 204945  26829821.343521      4827   120         0.000000       444.953720         0.000000 0 0 /
 S            nscd 204947  26829653.320466      4845   120         0.000000       457.747399         0.000000 0 0 /
 S            nscd 229143  26829230.740277      3556   120         0.000000       341.241480         0.000000 0 0 /
 S  systemd-logind   865  26834087.938636     43179   120         0.000000      9703.181970         0.000000 0 0 /
 S     dbus-daemon   868  26834087.943897    161143   120         0.000000     34308.195309         0.000000 0 0 /
 S irq/61-vmw_vmci   928         0.000497     13825    49         0.000000       899.724438         0.000000 0 0 /
 S irq/62-vmw_vmci   931         0.000628         2    49         0.000000         0.010952         0.000000 0 0 /
 S queueprocd - wa   988  26823801.341723     18155   120         0.000000      7839.442129         0.000000 0 0 /
 S           loop0  1191  26833760.188599     33129   100         0.000000      2765.901120         0.000000 0 0 /
 S    jbd2/loop0-8  1195  26833760.295885     10501   120         0.000000       628.004215         0.000000 0 0 /
 I ext4-rsv-conver  1196      3994.067947         2   100         0.000000         0.007564         0.000000 0 0 /
 S          cspfwd  1466  26834410.520611     35023   120         0.000000     12212.837232         0.000000 0 0 /
 S          cspfwd  1489  26187933.987788     28063   120         0.000000     12949.795252         0.000000 0 0 /
 S          cspfwd  1493  26834408.185861     28284   120         0.000000     29827.675089         0.000000 0 0 /
 S     checkstatus  1401  26833623.927790      4418   120         0.000000      1359.205239         0.000000 0 0 /
 S     checkstatus  1512  26833624.662129      7947   120         0.000000       376.957395         0.000000 0 0 /
 S     checkstatus  1520      4803.769673         1   120         0.000000         0.037380         0.000000 0 0 /
 S           snmpd  1404  26834766.662220     78152   120         0.000000     29039.667973         0.000000 0 0 /
 S          cpsrvd  2016      5135.017811         1   120         0.000000         0.046257         0.000000 0 0 /
 S     pdns_server  1409  26784058.997368      1905   120         0.000000       860.498763         0.000000 0 0 /
 S pdns/statHelper  1565  26834830.829708    107356   120         0.000000      5646.825961         0.000000 0 0 /
 S pdns/tcpnameser  1566  26812762.521182       473   120         0.000000        49.695871         0.000000 0 0 /
 S   pdns/receiver  1567  26833927.646363    141899   120         0.000000     31137.839295         0.000000 0 0 /
 S           tuned  1411  26834832.995831   2483143   120         0.000000    125022.882051         0.000000 0 0 /
 S            sshd  1417  26806314.326306      7192   120         0.000000      2304.956064         0.000000 0 0 /
 S   sw-engine-fpm  1419  26834087.856144      2207   120         0.000000       267.436684         0.000000 0 0 /
 S       cspdaemon  1606  26818695.974675     28437   120         0.000000      3330.438985         0.000000 0 0 /
 S             atd  1431  26694045.382685        53   120         0.000000         7.861871         0.000000 0 0 /
 S          agetty  1435      5334.364776        35   120         0.000000         4.409911         0.000000 0 0 /
 I      ib-comp-wq  1439      4750.155869         2   100         0.000000         0.011274         0.000000 0 0 /
 I    kworker/u5:0  1441      4751.668502         2   100         0.000000         0.016917         0.000000 0 0 /
 I        ib_mcast  1446      4764.868625         2   100         0.000000         0.007888         0.000000 0 0 /
 S             p0f  1451  26834833.784893  12739826   120         0.000000    356510.775377         0.000000 0 0 /
 S      run-script  1533  26834831.381690    119583   120         0.000000     55870.402294         0.000000 0 0 /
 S      tailwatchd  1691  26828686.510169     42917   120         0.000000     13098.165396         0.000000 0 0 /
 S cPhulkd - proce  1702  26831303.495323     18612   120         0.000000      9174.183600         0.000000 0 0 /
 S          cpsrvd  2019   3398712.593060      1486   120         0.000000       737.114417         0.000000 0 0 /
 S          cpsrvd 37112   3398691.299322         4   120         0.000000         0.112462         0.000000 0 0 /
 S          cpsrvd 37114   3398671.188791         1   120         0.000000         0.096862         0.000000 0 0 /
 S cpanellogd - sl  2074  26761863.993004      2821   138         0.000000      1046.019091         0.000000 0 0 /
 S         polkitd  2090  26829653.139545     42750   120         0.000000      2548.265090         0.000000 0 0 /
 S           gdbus  2101  26829654.253754     50909   120         0.000000      7606.682265         0.000000 0 0 /
 S       splitlogs  2121  26834823.612339    413038   120         0.000000     15405.171648         0.000000 0 0 /
 S       splitlogs  2122  26834823.602148    419389   120         0.000000     15065.049182         0.000000 0 0 /
 S           httpd  2123  26834820.391661    114647   120         0.000000     23509.970871         0.000000 0 0 /
 S           httpd  2130  26823621.174422       617   120         0.000000       664.467116         0.000000 0 0 /
 S    leechprotect  2131      6079.085619        34   120         0.000000       310.037431         0.000000 0 0 /
 I        dio/dm-0  3226     87506.724032         2   100         0.000000         0.015757         0.000000 0 0 /
 S          gotest 29163  26834820.957284    519332   120         0.000000    131271.953888         0.000000 0 0 /
 S          gotest 45049  26823620.956242    481274   120         0.000000    124741.488610         0.000000 0 0 /
 S          gotest 12934  26834820.630177    538402   120         0.000000    143709.510840         0.000000 0 0 /
 S          gotest 12960  26834467.959487    533431   120         0.000000    149073.994011         0.000000 0 0 /
 S          gotest 12936  26834838.670486    561558   120         0.000000    146256.523888         0.000000 0 0 /
 S          gotest 12970  26834820.548579    600862   120         0.000000    157556.977240         0.000000 0 0 /
 S          gotest 14960  26834832.430828    551030   120         0.000000    144866.152966         0.000000 0 0 /
 S          gotest 12992  26682205.500379    616312   120         0.000000    164220.747572         0.000000 0 0 /
 S          gotest 45041  26831895.454131    586527   120         0.000000    143576.303960         0.000000 0 0 /
 S          gotest 12956  26834820.405489   3887992   120         0.000000     32185.694146         0.000000 0 0 /
 S          gotest 12957  26834820.398336    569213   120         0.000000    149223.863950         0.000000 0 0 /
 S          gotest 12942  26834820.409742    610954   120         0.000000    163986.797080         0.000000 0 0 /
 S          gotest 12971  26834766.497899   4355431   120         0.000000     35763.524044         0.000000 0 0 /
 S          gotest 12972  26775652.831949    556814   120         0.000000    150777.697460         0.000000 0 0 /
 S          gotest 12973  26834365.027646    623700   120         0.000000    166269.539611         0.000000 0 0 /
 S          gotest 13834  26834766.502317    623599   120         0.000000    163308.160911         0.000000 0 0 /
 S          gotest 12950  26834365.090064    562033   120         0.000000    149696.599749         0.000000 0 0 /
 S          gotest 14168  26779602.744074    597339   120         0.000000    157322.129280         0.000000 0 0 /
 S          gotest 34967  26834833.192491    568813   120         0.000000    157204.693245         0.000000 0 0 /
 S          gotest 12952  26833510.712324    537172   120         0.000000    138811.484433         0.000000 0 0 /
 S          gotest 12977  26834832.416170   3753805   120         0.000000     31278.793997         0.000000 0 0 /
 S          gotest 12978  26834832.367254    541101   120         0.000000    144555.416479         0.000000 0 0 /
 S          gotest 12979  26834832.597772    523677   120         0.000000    130379.449067         0.000000 0 0 /
 S          gotest 14029  26834406.174252    516255   120         0.000000    127893.239870         0.000000 0 0 /
 S          gotest 13206  26834258.895933    543800   120         0.000000    139239.661604         0.000000 0 0 /
 S          gotest 13233  26834405.996605   4005279   120         0.000000     33325.952101         0.000000 0 0 /
 S          gotest 13234  26834405.987523    571724   120         0.000000    149733.678516         0.000000 0 0 /
 S          gotest 13235  26614296.388928    540343   120         0.000000    142194.287764         0.000000 0 0 /
 S          gotest 14174  26834406.535083    579608   120         0.000000    153124.740984         0.000000 0 0 /
 S          gotest 13208  26824113.005240    537200   120         0.000000    139492.570777         0.000000 0 0 /
 S          gotest 13217  26834830.825571   3700951   120         0.000000     31378.303044         0.000000 0 0 /
 S          gotest 13219  26834831.002433    548094   120         0.000000    137331.219258         0.000000 0 0 /
 S          gotest 15454  26834830.789177    508095   120         0.000000    130682.752993         0.000000 0 0 /
 S          gotest 13210   4774811.769329     54100   120         0.000000     21062.307097         0.000000 0 0 /
 S          gotest 13244  26834800.634121    551258   120         0.000000    147804.663265         0.000000 0 0 /
 S          gotest 13882  26808642.814079    563997   120         0.000000    150508.866300         0.000000 0 0 /
 S          gotest 13212  26792683.270689    547688   120         0.000000    140703.553639         0.000000 0 0 /
 S          gotest 13622  26834822.532662    541982   120         0.000000    133788.753280         0.000000 0 0 /
 S          gotest 13214  26834820.584292    564870   120         0.000000    148773.762332         0.000000 0 0 /
 S          gotest 13230  26834832.330473    566632   120         0.000000    153890.503746         0.000000 0 0 /
 S          gotest 13231   4774850.037831     51757   120         0.000000     19683.096691         0.000000 0 0 /
 S          gotest 45053  26833729.790810    494995   120         0.000000    131922.218603         0.000000 0 0 /
 S          gotest 13256   4774807.541269     54615   120         0.000000     22466.558256         0.000000 0 0 /
 S          gotest 15023  26834832.924187    557711   120         0.000000    149327.310999         0.000000 0 0 /
 S          gotest 67807  26785613.928627    459554   120         0.000000    108651.669689         0.000000 0 0 /
 S          gotest 13223  26834832.457652    592606   120         0.000000    153299.349175         0.000000 0 0 /
 S          gotest 13239  26834832.482696   4135413   120         0.000000     34677.573381         0.000000 0 0 /
 S          gotest 45045  26834833.328060    541414   120         0.000000    139423.532457         0.000000 0 0 /
 S          gotest 13225  26834832.774300    565632   120         0.000000    145546.150468         0.000000 0 0 /
 S          gotest 13252  26834832.719878   3962798   120         0.000000     32767.105204         0.000000 0 0 /
 S          gotest 13253  26834833.968099    569422   120         0.000000    150460.178796         0.000000 0 0 /
 S          gotest 13250  26834833.592557    594240   120         0.000000    156846.776023         0.000000 0 0 /
 S          gotest 13833  26822015.939975    536313   120         0.000000    137060.531654         0.000000 0 0 /
 S          gotest 13547  26834820.445993   3638834   120         0.000000     30443.334871         0.000000 0 0 /
 S          gotest 13548   4775511.616476     46067   120         0.000000     16675.213227         0.000000 0 0 /
 S          gotest 13896  26834832.445066    531187   120         0.000000    134911.557284         0.000000 0 0 /
 S          gotest 13537  26834820.386425    587162   120         0.000000    162033.080540         0.000000 0 0 /
 S          gotest 13559  26834820.393484   4351387   120         0.000000     38378.809828         0.000000 0 0 /
 S          gotest 15542  26834822.794352    581619   120         0.000000    156544.251547         0.000000 0 0 /
 S          gotest 13539  26834820.385785    510840   120         0.000000    136857.148560         0.000000 0 0 /
 S          gotest 13568  26834345.824003    552402   120         0.000000    146382.080425         0.000000 0 0 /
 S          gotest 13569  26834820.524419    508552   120         0.000000    136071.215667         0.000000 0 0 /
 S          gotest 203944  14902260.755361         1   120         0.000000         0.123995         0.000000 0 0 /
 S          gotest 13564  26834822.380504   3946181   120         0.000000     33134.882404         0.000000 0 0 /
 S          gotest 13565  26834822.512102    529926   120         0.000000    140025.097179         0.000000 0 0 /
 S          gotest 13779   2879362.255271     27780   120         0.000000     10559.644999         0.000000 0 0 /
 S          gotest 24487  26834822.375901    544706   120         0.000000    141258.281464         0.000000 0 0 /
 S          gotest 13574  26834832.449672   3691758   120         0.000000     30942.661047         0.000000 0 0 /
 S          gotest 13575  26834832.921722    513384   120         0.000000    130099.648230         0.000000 0 0 /
 S          gotest 13856  26834833.258999    566064   120         0.000000    153886.396045         0.000000 0 0 /
 S          gotest 13583  26834830.819762   4289497   120         0.000000     37085.713731         0.000000 0 0 /
 S          gotest 13584  26834830.954874    612781   120         0.000000    163312.904358         0.000000 0 0 /
 S          gotest 13892   4774802.909863     54315   120         0.000000     21299.238730         0.000000 0 0 /
 S          gotest 45046  26834830.789443    508470   120         0.000000    132456.911649         0.000000 0 0 /
 S          gotest 13586  26834820.406236   3681950   120         0.000000     31070.537396         0.000000 0 0 /
 S          gotest 13587  26834820.386910    523327   120         0.000000    140274.399082         0.000000 0 0 /
 S          gotest 13783  26834820.605630    508011   120         0.000000    135098.920710         0.000000 0 0 /
 S          gotest 13554  26834823.515826    478001   120         0.000000    125019.323616         0.000000 0 0 /
 S          gotest 13579  26834820.472545   3541224   120         0.000000     30451.986975         0.000000 0 0 /
 S          gotest 13580  26834820.401777    495623   120         0.000000    132137.229490         0.000000 0 0 /
 S          gotest 13582   6260868.956592    106146   120         0.000000     35735.631991         0.000000 0 0 /
 S          gotest 14900  26834436.531328    511314   120         0.000000    137382.265491         0.000000 0 0 /
 S          cpsrvd 71742  26834405.951293      2773   120         0.000000        66.642660         0.000000 0 0 /
 S          cpsrvd 71745   6897754.900560         1   120         0.000000         0.069777         0.000000 0 0 /
 S          cpsrvd 71747   9552915.604442       565   120         0.000000       777.720714         0.000000 0 0 /
 I    kworker/u4:0 101671  26829892.109523     39154   120         0.000000      2029.393701         0.000000 0 0 /
 S          cpsrvd 122341  11834787.503020       659   120         0.000000       945.137718         0.000000 0 0 /
 S          cpsrvd 141365  14610189.793120       589   120         0.000000       888.457502         0.000000 0 0 /
 S          cpsrvd 197451  26826380.223110      1728   120         0.000000        39.015078         0.000000 0 0 /
 S          cpsrvd 197456  16376529.822289       810   120         0.000000       673.781145         0.000000 0 0 /
 S          cpsrvd 223509  16376523.832370         4   120         0.000000         0.066322         0.000000 0 0 /
 S          cpsrvd 256776  26834405.930317       955   120         0.000000        27.825552         0.000000 0 0 /
 S          cpsrvd 256777  21736798.482947         2   120         0.000000         0.060031         0.000000 0 0 /
 S          cpsrvd 256779  21736798.447529         1   120         0.000000         0.024613         0.000000 0 0 /
 S        mariadbd 236200  26834579.325776     14803   120         0.000000      1368.208444         0.000000 0 0 /
 S        mariadbd 236201  26834832.448276     74127   120         0.000000      1719.325536         0.000000 0 0 /
 S        mariadbd 236202  26829561.177784      1337   120         0.000000        57.864520         0.000000 0 0 /
 S        mariadbd 236203  26774395.197600      5488   120         0.000000        48.779893         0.000000 0 0 /
 S        mariadbd 236204  26774458.259898     26365   120         0.000000       898.105289         0.000000 0 0 /
 S        mariadbd 236210  20031970.863684        10   120         0.000000         0.975515         0.000000 0 0 /
 S        mariadbd 236211  20031975.940161         1   120         0.000000         0.139231         0.000000 0 0 /
 S        mariadbd 236363  26819372.375972     47235   120         0.000000      8542.124068         0.000000 0 0 /
 S        mariadbd 236431  26826210.040434     36892   120         0.000000      6518.699858         0.000000 0 0 /
 S        mariadbd 236544  26832339.950441     37051   120         0.000000      7135.358938         0.000000 0 0 /
 S        mariadbd 242917  26826410.960137     30674   120         0.000000      5489.044827         0.000000 0 0 /
 S        mariadbd 272557  26814550.833529     18157   120         0.000000      2703.792400         0.000000 0 0 /
 S        mariadbd 272565  26820159.698662     18136   120         0.000000      2913.919456         0.000000 0 0 /
 S        mariadbd 272655  26834558.903379     20542   120         0.000000      2899.420291         0.000000 0 0 /
 S        mariadbd 272661  26833370.199785     17824   120         0.000000      3051.339015         0.000000 0 0 /
 S        mariadbd 272666  26816652.795230     18708   120         0.000000      3015.561160         0.000000 0 0 /
 S        mariadbd 294771  26830049.362415     11350   120         0.000000      1788.804779         0.000000 0 0 /
 S        mariadbd 294772  26831189.115049     13273   120         0.000000      2070.323750         0.000000 0 0 /
 S        mariadbd 345475  26834832.948254        13   120         0.000000         4.954312         0.000000 0 0 /
 S          cpsrvd 284707  23379075.589124         5   120         0.000000         0.118877         0.000000 0 0 /
 S          cpsrvd 284709  23379070.736133         1   120         0.000000         0.034756         0.000000 0 0 /
 S           httpd 267472  22499711.966631       128   120         0.000000         7.951744         0.000000 0 0 /
 S           httpd 267494  26829699.544215      8857   120         0.000000      2322.184230         0.000000 0 0 /
 S           httpd 267495  26833836.262976      7774   120         0.000000      1827.988147         0.000000 0 0 /
 S           httpd 267501  26832417.187676      7373   120         0.000000      2736.937492         0.000000 0 0 /
 S           httpd 267509  26834832.689195      4590   120         0.000000      1536.930291         0.000000 0 0 /
 S           httpd 267510  26834559.023479      9203   120         0.000000      2407.667893         0.000000 0 0 /
 S           httpd 267513  26834800.658384      5095   120         0.000000      2106.102278         0.000000 0 0 /
