Server IP : 213.176.29.180  /  Your IP : 18.217.104.36
Web Server : Apache
System : Linux 213.176.29.180.hostiran.name 4.18.0-553.22.1.el8_10.x86_64 #1 SMP Tue Sep 24 05:16:59 EDT 2024 x86_64
User : webtaragh ( 1001)
PHP Version : 7.4.33
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON
Directory (0555) :  /proc/155/../1585/../783/../157/../205761/../

[  Home  ][  C0mmand  ][  Upload File  ]

Current File : //proc/155/../1585/../783/../157/../205761/../sched_debug
Sched Debug Version: v0.11, 4.18.0-553.22.1.el8_10.x86_64 #1
ktime                                   : 107041388.237174
sched_clk                               : 107041901.373179
cpu_clk                                 : 107041107.806327
jiffies                                 : 4401708685
sched_clock_stable()                    : 1

sysctl_sched
  .sysctl_sched_latency                    : 12.000000
  .sysctl_sched_min_granularity            : 10.000000
  .sysctl_sched_wakeup_granularity         : 15.000000
  .sysctl_sched_child_runs_first           : 0
  .sysctl_sched_features                   : 66999867
  .sysctl_sched_tunable_scaling            : 1 (logaritmic)

cpu#0, 2297.339 MHz
  .nr_running                    : 2
  .nr_switches                   : 83446423
  .nr_uninterruptible            : 0
  .next_balance                  : 4401.708744
  .curr->pid                     : 390597
  .clock                         : 107041108.578490
  .clock_task                    : 105509014.353575
  .avg_idle                      : 1266078
  .max_idle_balance_cost         : 867521

cfs_rq[0]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 53569815.012830
  .min_vruntime                  : 53569821.012830
  .max_vruntime                  : 53569815.012830
  .spread                        : 0.000000
  .spread0                       : 0.000000
  .nr_spread_over                : 0
  .nr_running                    : 2
  .load                          : 2097152
  .load_avg                      : 138
  .runnable_avg                  : 138
  .util_avg                      : 89
  .util_est_enqueued             : 112
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[0]:/
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[0]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-------------------------------------------------------------------------------------------------------------
 S         systemd     1  53569745.410190    201556   120         0.000000    192181.256559         0.000000 0 0 /
 S        kthreadd     2  53499095.786876      1062   120         0.000000        44.844238         0.000000 0 0 /
 I          rcu_gp     3        14.010318         2   100         0.000000         0.015535         0.000000 0 0 /
 I      rcu_par_gp     4        16.010636         2   100         0.000000         0.002243         0.000000 0 0 /
 I    slub_flushwq     5        18.010635         2   100         0.000000         0.000000         0.000000 0 0 /
 I    kworker/0:0H     7       286.213558         4   100         0.000000         0.020162         0.000000 0 0 /
 S rcu_tasks_rude_    11        26.760631         2   120         0.000000         0.000000         0.000000 0 0 /
 S rcu_tasks_trace    12        28.760630         2   120         0.000000         0.000000         0.000000 0 0 /
 S     ksoftirqd/0    13  53569813.385272    774496   120         0.000000     20135.148238         0.000000 0 0 /
 R       rcu_sched    14  53569815.012830  29842131   120         0.000000    197697.865794         0.000000 0 0 /
 S     migration/0    15        34.760627      9081     0         0.000000       177.570996         0.000000 0 0 /
 S      watchdog/0    16         0.000000     26763     0         0.000000        39.791431         0.000000 0 0 /
 S         cpuhp/0    17      4293.554480        15   120         0.000000         0.231702         0.000000 0 0 /
 S       kdevtmpfs    26      4394.174156       138   120         0.000000         2.989888         0.000000 0 0 /
 S      khungtaskd    29  53569338.426474       873   120         0.000000       187.466927         0.000000 0 0 /
 S      oom_reaper    30  30110924.980044         7   120         0.000000        44.317543         0.000000 0 0 /
 S      khugepaged    34  53515555.220059     21609   139         0.000000     11351.613849         0.000000 0 0 /
 I    kworker/0:1H    45  53569731.098485   3239582   100         0.000000    116835.317127         0.000000 0 0 /
 S   irq/24-pciehp   124         0.000000         3    49         0.000000         0.073799         0.000000 0 0 /
 S   irq/26-pciehp   126         0.000000         3    49         0.000000         0.072220         0.000000 0 0 /
 S   irq/28-pciehp   128         0.000000         3    49         0.000000         0.074307         0.000000 0 0 /
 S   irq/30-pciehp   130         0.000000         3    49         0.000000         0.077721         0.000000 0 0 /
 S   irq/32-pciehp   132         0.000000         3    49         0.000000         0.051991         0.000000 0 0 /
 S   irq/34-pciehp   134         0.000000         3    49         0.000000         0.066427         0.000000 0 0 /
 S   irq/36-pciehp   136         0.000000         3    49         0.000000         0.048292         0.000000 0 0 /
 S   irq/38-pciehp   138         0.000000         3    49         0.000000         0.080020         0.000000 0 0 /
 S   irq/40-pciehp   140         0.000000         3    49         0.000000         0.080530         0.000000 0 0 /
 S   irq/42-pciehp   142         0.000000         3    49         0.000000         0.080455         0.000000 0 0 /
 S   irq/44-pciehp   144         0.000000         3    49         0.000000         0.080243         0.000000 0 0 /
 S   irq/46-pciehp   146         0.000000         3    49         0.000000         0.080043         0.000000 0 0 /
 S   irq/48-pciehp   148         0.000000         3    49         0.000000         0.054083         0.000000 0 0 /
 S   irq/50-pciehp   150         0.000000         3    49         0.000000         0.167754         0.000000 0 0 /
 S   irq/52-pciehp   152         0.000000         3    49         0.000000         0.082457         0.000000 0 0 /
 S   irq/54-pciehp   154         0.000000         3    49         0.000000         0.083329         0.000000 0 0 /
 S       scsi_eh_0   418      2025.709292         3   120         0.000000         0.015667         0.000000 0 0 /
 I      scsi_tmf_0   419      2033.795886         2   100         0.000000         0.017508         0.000000 0 0 /
 I         ata_sff   421      2044.628625         2   100         0.000000         0.043883         0.000000 0 0 /
 S       scsi_eh_1   422      2098.266672         4   120         0.000000        12.225555         0.000000 0 0 /
 I      scsi_tmf_1   423      2051.166254         2   100         0.000000         0.024372         0.000000 0 0 /
 S       scsi_eh_2   424      2097.855973         4   120         0.000000        11.790991         0.000000 0 0 /
 I      scsi_tmf_2   425      2055.214338         2   100         0.000000         0.025921         0.000000 0 0 /
 I      scsi_tmf_3   431      2096.862554         2   100         0.000000         0.027307         0.000000 0 0 /
 S       scsi_eh_4   433      2412.623773        25   120         0.000000         1.539384         0.000000 0 0 /
 S       scsi_eh_5   438      2412.433026        24   120         0.000000         1.052513         0.000000 0 0 /
 I      scsi_tmf_5   439      2119.214020         2   100         0.000000         0.016563         0.000000 0 0 /
 I      scsi_tmf_6   442      2122.708472         2   100         0.000000         0.020335         0.000000 0 0 /
 I      scsi_tmf_7   446      2141.335111         2   100         0.000000         0.020830         0.000000 0 0 /
 S       scsi_eh_8   447      2412.031256        25   120         0.000000         0.689347         0.000000 0 0 /
 S       scsi_eh_9   449      2412.485424        25   120         0.000000         1.238709         0.000000 0 0 /
 S      scsi_eh_11   453      2412.535960        24   120         0.000000         1.235671         0.000000 0 0 /
 S      scsi_eh_12   455      2412.054316        24   120         0.000000         0.756665         0.000000 0 0 /
 S      scsi_eh_15   461      2412.545021        25   120         0.000000         1.299701         0.000000 0 0 /
 I     scsi_tmf_16   464      2171.006778         2   100         0.000000         0.011223         0.000000 0 0 /
 I     scsi_tmf_19   471      2183.973289         2   100         0.000000         0.015039         0.000000 0 0 /
 S      scsi_eh_20   472      2412.579178        25   120         0.000000         1.157940         0.000000 0 0 /
 I     scsi_tmf_20   473      2198.751055         2   100         0.000000         0.014074         0.000000 0 0 /
 S      scsi_eh_21   474      2412.057409        25   120         0.000000         0.790995         0.000000 0 0 /
 I     scsi_tmf_21   475      2206.772744         2   100         0.000000         0.011237         0.000000 0 0 /
 S      scsi_eh_22   476      2412.306847        25   120         0.000000         0.858252         0.000000 0 0 /
 I     scsi_tmf_22   477      2213.804461         2   100         0.000000         0.025038         0.000000 0 0 /
 I     scsi_tmf_23   479      2221.838498         2   100         0.000000         0.009068         0.000000 0 0 /
 S      scsi_eh_24   480      2412.109830        25   120         0.000000         0.664001         0.000000 0 0 /
 I     scsi_tmf_24   481      2229.873309         2   100         0.000000         0.025272         0.000000 0 0 /
 S      scsi_eh_25   482      2412.068643        25   120         0.000000         0.625825         0.000000 0 0 /
 I     scsi_tmf_25   483      2237.910326         2   100         0.000000         0.017979         0.000000 0 0 /
 S      scsi_eh_26   484      2412.216130        25   120         0.000000         1.000907         0.000000 0 0 /
 I     scsi_tmf_26   485      2240.957593         2   100         0.000000         0.048685         0.000000 0 0 /
 S      scsi_eh_27   486      2412.498085        24   120         0.000000         1.135526         0.000000 0 0 /
 S      scsi_eh_28   488      2412.538862        24   120         0.000000         1.117500         0.000000 0 0 /
 I     scsi_tmf_28   489      2246.503466         2   100         0.000000         0.022759         0.000000 0 0 /
 I     scsi_tmf_29   491      2254.548789         2   100         0.000000         0.023616         0.000000 0 0 /
 I     scsi_tmf_30   493      2262.582471         2   100         0.000000         0.010764         0.000000 0 0 /
 I     scsi_tmf_31   495      2270.614062         2   100         0.000000         0.017975         0.000000 0 0 /
 S      scsi_eh_32   496      2412.541556        25   120         0.000000         1.097934         0.000000 0 0 /
 I     scsi_tmf_32   497      2278.660870         2   100         0.000000         0.020533         0.000000 0 0 /
 I  kdmflush/253:0   603      2627.712357         2   100         0.000000         0.011185         0.000000 0 0 /
 S systemd-journal   733  53568366.046909     87506   120         0.000000     27980.335777         0.000000 0 0 /
 I        xfsalloc   780      4039.955034         2   100         0.000000         0.018526         0.000000 0 0 /
 I   xfs_mru_cache   781      4042.959589         2   100         0.000000         0.009797         0.000000 0 0 /
 I    xfs-buf/sda2   782      4048.962500         2   100         0.000000         0.004042         0.000000 0 0 /
 I   xfs-conv/sda2   783      4052.963491         2   100         0.000000         0.002448         0.000000 0 0 /
 I    xfs-cil/sda2   784      4056.964533         2   100         0.000000         0.004776         0.000000 0 0 /
 I xfs-reclaim/sda   785      4060.966920         2   100         0.000000         0.004049         0.000000 0 0 /
 I xfs-blockgc/sda   786      4064.969276         2   100         0.000000         0.003008         0.000000 0 0 /
 I    xfs-log/sda2   787      4070.976208         2   100         0.000000         0.012511         0.000000 0 0 /
 S irq/61-vmw_vmci   813         0.037774     17133    49         0.000000       774.955009         0.000000 0 0 /
 S irq/62-vmw_vmci   814         0.146272         2    49         0.000000         0.023679         0.000000 0 0 /
 S           gmain   862      4297.971504         1   120         0.000000         0.115097         0.000000 0 0 /
 S          smartd   850  53391318.988944      3429   120         0.000000       320.224885         0.000000 0 0 /
 S        vmtoolsd   875  53569813.415384   1232649   120         0.000000    315451.964177         0.000000 0 0 /
 S    HangDetector   903  53569799.557161    123320   120         0.000000      4167.402791         0.000000 0 0 /
 S  systemd-logind   880  53569723.128652     54129   120         0.000000     12210.144922         0.000000 0 0 /
 S   sw-engine-fpm  1174  53569723.142327      3216   120         0.000000       405.931279         0.000000 0 0 /
 S       pure-ftpd  1175  53485541.779646      1126   120         0.000000       213.585154         0.000000 0 0 /
 S     pdns_server  1178  53503529.383551     10899   120         0.000000      1350.033613         0.000000 0 0 /
 S pdns/ctrlListen  1421      5644.308298         2   120         0.000000         0.768213         0.000000 0 0 /
 S  pdns/webserver  1422  30930143.029653         9   120         0.000000         0.652383         0.000000 0 0 /
 S pdns/tcpnameser  1424  47010468.516961      3570   120         0.000000       539.448005         0.000000 0 0 /
 S   pdns/receiver  1425  53569813.524555    219598   120         0.000000     53940.264808         0.000000 0 0 /
 S pdns/carbonDump  1426  53569799.568003    117264   120         0.000000      4466.982995         0.000000 0 0 /
 S          cpsrvd  1182      5748.070530       463   120         0.000000       160.031605         0.000000 0 0 /
 S          cpsrvd  1533      5747.240899         6   120         0.000000         0.124448         0.000000 0 0 /
 S          cpsrvd  1538      5748.718549         1   120         0.000000         0.025025         0.000000 0 0 /
 S       cspdaemon  1276     19132.250237      1678   120         0.000000      6635.011081         0.000000 0 0 /
 S       cspdaemon  1286     19115.723599      1596   120         0.000000      4631.866398         0.000000 0 0 /
 S           tuned  1188  53569813.541608   2652464   120         0.000000    138179.943750         0.000000 0 0 /
 S           tuned  1924  53569813.428844   2645503   120         0.000000    138640.817032         0.000000 0 0 /
 S           tuned  1945      6083.066731         1   120         0.000000         0.396039         0.000000 0 0 /
 S     checkstatus  1194  53567992.050481       767   120         0.000000       290.711440         0.000000 0 0 /
 S     checkstatus  1308  53567991.413773     12262   120         0.000000       322.879980         0.000000 0 0 /
 S     checkstatus  1309  41812179.999617     12720   120         0.000000     11954.455258         0.000000 0 0 /
 S     checkstatus  1310     19377.311277         3   120         0.000000         0.054093         0.000000 0 0 /
 S     checkstatus  1317      5574.313089         1   120         0.000000         0.030355         0.000000 0 0 /
 S            sshd  1206  53569780.305328     29367   120         0.000000      5474.276981         0.000000 0 0 /
 I      ib-comp-wq  1220      5499.320014         2   100         0.000000         0.024705         0.000000 0 0 /
 I    kworker/u5:0  1222      5500.817259         2   100         0.000000         0.009854         0.000000 0 0 /
 I     ib_nl_sa_wq  1229      5505.221356         2   100         0.000000         0.011714         0.000000 0 0 /
 S             p0f  1238  53569813.714547  10651527   120         0.000000    212320.018535         0.000000 0 0 /
 S             atd  1258  49157734.960960       967   120         0.000000       163.046453         0.000000 0 0 /
 S      run-script  1326  53569800.022939    137674   120         0.000000     65734.020227         0.000000 0 0 /
 S      run-script  1331  53569255.582030     28328   120         0.000000      4189.869091         0.000000 0 0 /
 S      pop3-login  1398  53484971.517098      1356   120         0.000000       207.552665         0.000000 0 0 /
 S           anvil  1400  53494739.773736      2493   120         0.000000       171.883916         0.000000 0 0 /
 S             log  1401  53568307.006722      4219   120         0.000000       352.695596         0.000000 0 0 /
 S      imap-login  1403  53495057.778353      2374   120         0.000000       329.064393         0.000000 0 0 /
 S dnsadmin - dorm  1501  53569729.344101     30398   120         0.000000      6747.814507         0.000000 0 0 /
 S      tailwatchd  1505  53518372.020267     96054   120         0.000000     24079.737464         0.000000 0 0 /
 S          cpsrvd  1542   5351043.777053      1323   120         0.000000      1061.996368         0.000000 0 0 /
 S          cpsrvd 32765   5351043.322684         4   120         0.000000         0.219321         0.000000 0 0 /
 S          cpsrvd 32766   5351043.301800         4   120         0.000000         0.069709         0.000000 0 0 /
 S          cpsrvd 32767   5351030.237368         1   120         0.000000         0.047648         0.000000 0 0 /
 S           httpd  1984  53569799.599878    124980   120         0.000000      8952.228989         0.000000 0 0 /
 S  cpanel_php_fpm  2014  53569801.610392    126711   120         0.000000     13575.377515         0.000000 0 0 /
 S      queueprocd  2902    102102.301011         1   120         0.000000         0.025555         0.000000 0 0 /
 S           httpd  4892  53569813.385117    129339   120         0.000000     28874.476318         0.000000 0 0 /
 S    leechprotect  4894    215785.314528        24   120         0.000000       196.916770         0.000000 0 0 /
 S            nscd  5564  53569259.018414     23263   120         0.000000      4718.953047         0.000000 0 0 /
 S            nscd  5565  53569789.540625     12514   120         0.000000      1681.480568         0.000000 0 0 /
 S            nscd  5567  45245960.840731        44   120         0.000000         5.686112         0.000000 0 0 /
 S            nscd  5568  42454044.815336         8   120         0.000000         0.659059         0.000000 0 0 /
 S            nscd  5569  53569786.855339     14952   120         0.000000      1847.941447         0.000000 0 0 /
 S            nscd 10021  53569338.368142     14439   120         0.000000      1739.305286         0.000000 0 0 /
 S            nscd 10023  53568319.180213     14302   120         0.000000      1765.724887         0.000000 0 0 /
 S            nscd 10024  53569780.361527     14630   120         0.000000      2210.541989         0.000000 0 0 /
 S          cpsrvd 138424  23506841.261715         4   120         0.000000         0.079118         0.000000 0 0 /
 S          cpsrvd 138426  23506847.274175         1   120         0.000000         0.036200         0.000000 0 0 /
 S          cpsrvd 138428  28579774.564128      3275   120         0.000000      1514.088543         0.000000 0 0 /
 S          cpsrvd 175905  28579778.230749         4   120         0.000000         0.117741         0.000000 0 0 /
 S          cpsrvd 175909  32150780.749863     19166   120         0.000000      2886.032518         0.000000 0 0 /
 S          cpsrvd 205756  53515208.796955      1772   120         0.000000        47.982105         0.000000 0 0 /
 S          cpsrvd 205757  32150770.461432         4   120         0.000000         0.347445         0.000000 0 0 /
 S          cpsrvd 205758  32150780.440753         4   120         0.000000         0.068517         0.000000 0 0 /
 S          cpsrvd 205759  32150755.989359         1   120         0.000000         0.044421         0.000000 0 0 /
 I    kworker/u4:1 186796  53569813.407933     34461   120         0.000000      3705.402175         0.000000 0 0 /
 S          cspfwd 186892  30112827.888987        22   120         0.000000       114.365972         0.000000 0 0 /
 S          cspfwd 186948  53569798.586142     11993   120         0.000000      5726.684703         0.000000 0 0 /
 S          cspfwd 186951  30112576.913445         1   120         0.000000         0.089637         0.000000 0 0 /
 S          cspfwd 186952  53236009.227263     16623   120         0.000000      9420.831889         0.000000 0 0 /
 S        mariadbd 187003  53569402.252383     41512   120         0.000000      3742.186984         0.000000 0 0 /
 S        mariadbd 187009  53569799.614367    140275   120         0.000000      4453.840468         0.000000 0 0 /
 S        mariadbd 187012  53569742.746918      2245   120         0.000000        89.147682         0.000000 0 0 /
 S        mariadbd 187013  53467037.474946      5895   120         0.000000        73.736793         0.000000 0 0 /
 S        mariadbd 187014  53467487.284500     10996   120         0.000000       904.985023         0.000000 0 0 /
 S        mariadbd 187028  30113791.057855        14   120         0.000000         1.500023         0.000000 0 0 /
 S        mariadbd 187036  53509229.955600     57569   120         0.000000     14090.283491         0.000000 0 0 /
 S        mariadbd 187039  53511121.698717     72154   120         0.000000     16357.225512         0.000000 0 0 /
 S        mariadbd 187041  53567991.457991     56129   120         0.000000     13286.046270         0.000000 0 0 /
 S        mariadbd 187054  53569679.124593     57632   120         0.000000     14260.613165         0.000000 0 0 /
 S        mariadbd 187057  53507565.209418     60527   120         0.000000     14879.593226         0.000000 0 0 /
 S        mariadbd 187058  53568227.235220     55299   120         0.000000     13865.765788         0.000000 0 0 /
 S        mariadbd 187062  53567900.024568     54579   120         0.000000     13809.788009         0.000000 0 0 /
 S        mariadbd 315753  53508747.971199      9880   120         0.000000      1732.422714         0.000000 0 0 /
 S        mariadbd 315755  53568223.712178     12413   120         0.000000      2338.376332         0.000000 0 0 /
 S        mariadbd 315756  53508145.612023     11378   120         0.000000      2469.883842         0.000000 0 0 /
 S        mariadbd 340067  53518360.352826      3279   120         0.000000       528.485260         0.000000 0 0 /
 S        mariadbd 340107  53504471.517642      3134   120         0.000000       993.491445         0.000000 0 0 /
 S        mariadbd 340109  53511729.682318      3009   120         0.000000       791.471956         0.000000 0 0 /
 S        mariadbd 340115  53503551.883574      3436   120         0.000000       776.654256         0.000000 0 0 /
 S        mariadbd 340123  53506334.603242      3576   120         0.000000       561.975057         0.000000 0 0 /
 S        mariadbd 340128  53509478.189852      3863   120         0.000000       595.608761         0.000000 0 0 /
 S        mariadbd 340137  53504562.218945      3828   120         0.000000       864.901400         0.000000 0 0 /
 S        mariadbd 340157  53506650.531939      6680   120         0.000000      1712.144243         0.000000 0 0 /
 S        mariadbd 340180  53508334.516295      4217   120         0.000000       666.314672         0.000000 0 0 /
 S        mariadbd 340183  53504465.566870     16208   120         0.000000      2335.481319         0.000000 0 0 /
 S        mariadbd 340187  53568189.128647      4383   120         0.000000       670.603679         0.000000 0 0 /
 S        mariadbd 340193  53511047.475920      3083   120         0.000000       520.431101         0.000000 0 0 /
 S        mariadbd 340201  53506251.231805      4342   120         0.000000       728.048053         0.000000 0 0 /
 S        mariadbd 340208  53513631.787200      3512   120         0.000000      1177.761155         0.000000 0 0 /
 S        mariadbd 340212  53511736.247033      3625   120         0.000000       629.584015         0.000000 0 0 /
 S        mariadbd 340217  53507551.131711      5311   120         0.000000       858.942158         0.000000 0 0 /
 S        mariadbd 340435  53506317.546139      3451   120         0.000000       552.022740         0.000000 0 0 /
 S        mariadbd 340439  53506732.726487      3744   120         0.000000       615.667077         0.000000 0 0 /
 S        mariadbd 390832  53569678.078033       161   120         0.000000        73.573425         0.000000 0 0 /
 S        mariadbd 390999  53569677.799314        32   120         0.000000        13.207639         0.000000 0 0 /
 S        mariadbd 391000  53569677.788082        76   120         0.000000        29.509053         0.000000 0 0 /
 S          cpsrvd 235795  53569677.849951      1465   120         0.000000        38.754209         0.000000 0 0 /
 S          cpsrvd 235800  38863288.503833       645   120         0.000000      1045.557691         0.000000 0 0 /
 S          cpsrvd 311823  42292471.131104         5   120         0.000000         0.093479         0.000000 0 0 /
 S          cpsrvd 311824  42292461.205288         4   120         0.000000         0.156487         0.000000 0 0 /
 S          cpsrvd 311825  42292457.062563         1   120         0.000000         0.030372         0.000000 0 0 /
 S          cpsrvd 311827  44857546.425180       730   120         0.000000       596.015793         0.000000 0 0 /
 S          cpsrvd 339254  53568220.084922       467   120         0.000000         7.492871         0.000000 0 0 /
 S          cpsrvd 339255  44857546.570650         2   120         0.000000         0.083849         0.000000 0 0 /
 S          cpsrvd 339256  44857537.951592         4   120         0.000000         0.121298         0.000000 0 0 /
 S          cpsrvd 339257  44857543.865034         1   120         0.000000         0.031354         0.000000 0 0 /
 S          cpsrvd 339259  53329521.953179       999   120         0.000000       823.890514         0.000000 0 0 /
 S          cpsrvd 382272  53534872.200791       108   120         0.000000         1.084870         0.000000 0 0 /
 S          cpsrvd 382273  53329511.901795         3   120         0.000000         0.073321         0.000000 0 0 /
 S           httpd 339949  44901154.188216       157   120         0.000000        12.025060         0.000000 0 0 /
 S           httpd 340016  53568275.738789      2632   120         0.000000      1045.083578         0.000000 0 0 /
 S           httpd 340019  53569699.172585      2681   120         0.000000       875.647463         0.000000 0 0 /
 S           httpd 340020  53569267.235173      2568   120         0.000000       803.210045         0.000000 0 0 /
 S           httpd 340021  53567031.329612      2745   120         0.000000       797.108056         0.000000 0 0 /
 S           httpd 340022  53569741.749610      3190   120         0.000000       873.752528         0.000000 0 0 /
 S           httpd 340023  53515990.126165      2810   120         0.000000       878.935422         0.000000 0 0 /
 S           httpd 340024  53515973.744036      2975   120         0.000000      1222.552121         0.000000 0 0 /
 S           httpd 340028  53515941.510925      2302   120         0.000000       759.407004         0.000000 0 0 /
 S           httpd 340029  53515958.879327      2451   120         0.000000       984.963982         0.000000 0 0 /
 S           httpd 340030  53518374.186282      2413   120         0.000000       752.513035         0.000000 0 0 /
 S           httpd 340031  53568370.609154      2755   120         0.000000      1117.615334         0.000000 0 0 /
 S           httpd 340036  53568236.726685      2533   120         0.000000       831.759640         0.000000 0 0 /
 S           httpd 340038  53569737.604924      2916   120         0.000000       926.344202         0.000000 0 0 /
 S           httpd 340039  53569813.674011      2871   120         0.000000       849.937171         0.000000 0 0 /
 S           httpd 340043  53568220.514959      2355   120         0.000000      1130.717968         0.000000 0 0 /
 S           httpd 340045  53569813.383265     11539   120         0.000000       306.546382         0.000000 0 0 /
 S           httpd 340071  53515940.831579      2493   120         0.000000       830.043854         0.000000 0 0 /
 S           httpd 340073  53568219.174543      2599   120         0.000000       822.511588         0.000000 0 0 /
 S           httpd 340075  53569706.662869      2654   120         0.000000       812.738710         0.000000 0 0 /
 S           httpd 340076  53518047.983237      2419   120         0.000000       804.667350         0.000000 0 0 /
 S           httpd 340077  53515987.626240      2152   120         0.000000       722.523189         0.000000 0 0 /
 S           httpd 340079  53569346.836745      2821   120         0.000000       864.633350         0.000000 0 0 /
 S           httpd 340081  53568218.464726      2699   120         0.000000       896.884422         0.000000 0 0 /
 S           httpd 340090  53569805.652112      2403   120         0.000000       865.676147         0.000000 0 0 /
 S           httpd 340091  53518075.873426      2984   120         0.000000       904.119281         0.000000 0 0 /
 S           httpd 355359  53569741.424151      2088   120         0.000000       677.005595         0.000000 0 0 /
 S           httpd 355361  53569267.245212      1975   120         0.000000       651.245742         0.000000 0 0 /
 S           httpd 355367  53518372.041746      2247   120         0.000000       690.932386         0.000000 0 0 /
 S           httpd 355369  53515959.928534      2117   120         0.000000      1082.779403         0.000000 0 0 /
 S           httpd 355370  53567991.715438      1877   120         0.000000       853.790308         0.000000 0 0 /
 S           httpd 355371  53569248.225049      2180   120         0.000000       665.121984         0.000000 0 0 /
 S           httpd 355373  53569262.638861      1960   120         0.000000       807.546111         0.000000 0 0 /
 S           httpd 359236  53568219.181183      1977   120         0.000000       863.867884         0.000000 0 0 /
 S           httpd 359237  53569745.024940      2064   120         0.000000       749.299830         0.000000 0 0 /
 S           httpd 359238  53567031.376336      1682   120         0.000000       575.569909         0.000000 0 0 /
 S           httpd 359239  53568371.842942      1861   120         0.000000       686.964335         0.000000 0 0 /
 S           httpd 359240  53515957.635050      1646   120         0.000000       638.786905         0.000000 0 0 /
 S           httpd 359244  53569814.064241      1931   120         0.000000       675.856645         0.000000 0 0 /
 S           httpd 359246  53516670.544990      1761   120         0.000000       556.072622         0.000000 0 0 /
 S           httpd 359247  53515940.728710      1744   120         0.000000       566.136457         0.000000 0 0 /
 S           httpd 359248  53568371.895081      1630   120         0.000000       555.270426         0.000000 0 0 /
 S           httpd 359250  53515990.352308      1938   120         0.000000       655.881987         0.000000 0 0 /
 S           httpd 359251  53515959.868186      1848   120         0.000000       584.622546         0.000000 0 0 /
 S           httpd 359255  53568218.533836      1523   120         0.000000       637.440801         0.000000 0 0 /
 S           httpd 359257  53516674.020747      1781   120         0.000000       582.209547         0.000000 0 0 /
 S           httpd 359260  53569813.421573      8169   120         0.000000       227.490080         0.000000 0 0 /
 S           httpd 371188  47020302.114879       114   120         0.000000         8.359220         0.000000 0 0 /
 S           httpd 371203  53569264.487426      1253   120         0.000000       373.566843         0.000000 0 0 /
 S           httpd 371204  53568372.148559      1014   120         0.000000       319.836450         0.000000 0 0 /
 S           httpd 371205  53515958.006372       819   120         0.000000       284.669427         0.000000 0 0 /
 S           httpd 371207  53569713.706867       886   120         0.000000       311.216331         0.000000 0 0 /
 S           httpd 371211  53568186.634085      1126   120         0.000000       367.671078         0.000000 0 0 /
 S           httpd 371212  53515941.143506      1041   120         0.000000       325.621338         0.000000 0 0 /
 S           httpd 371215  53546532.465304      1045   120         0.000000       347.043216         0.000000 0 0 /
 S           httpd 371216  53569678.186524      1023   120         0.000000       332.455158         0.000000 0 0 /
 S           httpd 371218  53516673.797186      1070   120         0.000000       347.580107         0.000000 0 0 /
 S           httpd 371219  53518042.552222      1014   120         0.000000       318.579582         0.000000 0 0 /
 S            exim 377079  53515928.190723       110   120         0.000000        81.371311         0.000000 0 0 /
 I     kworker/0:0 381930  53569813.379329     12999   120         0.000000       284.139583         0.000000 0 0 /
 I     kworker/0:3 381932  53499105.837545     14140   120         0.000000       278.544574         0.000000 0 0 /
 S cpsrvd (SSL) -  382277  53569256.373900       240   120         0.000000       206.776055         0.000000 0 0 /
 I     kworker/0:2 388999  53499112.483208       409   120         0.000000         9.338761         0.000000 0 0 /
 I     kworker/0:5 389002  53499224.355778     11873   120         0.000000       273.931219         0.000000 0 0 /
>R           lsphp 390597  53569821.994842      6726   120         0.000000      4618.608881         0.000000 0 0 /
 I     kworker/0:1 391019  53499134.327120         7   120         0.000000         0.051182         0.000000 0 0 /
 S            sshd 391137  53514178.324435         3   120         0.000000         8.906390         0.000000 0 0 /
 S            lmtp 391159  53515804.057964        10   120         0.000000         8.211104         0.000000 0 0 /
 S           lsphp 391171  53569813.393563        44   120         0.000000        21.885791         0.000000 0 0 /
 S           lsphp 391192  53569797.482610        46   120         0.000000        19.612953         0.000000 0 0 /
 S           lsphp 391195  53569799.557950        31   120         0.000000        18.757577         0.000000 0 0 /
