Usage Statistics for webtaragh.ir

Summary Period: January 2025
Generated 13-Jan-2025 16:33 +0330

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2025
Total Hits 210480
Total Files 194880
Total Pages 26940
Total Visits 2938
Total KBytes 42288016
Total Unique Sites 2378
Total Unique URLs 5418
Total Unique Referrers 147
Total Unique User Agents 666
. Avg Max
Hits per Hour 674 8320
Hits per Day 16190 52822
Files per Day 14990 45183
Pages per Day 2072 7175
Sites per Day 182 568
Visits per Day 226 282
KBytes per Day 3252924 12007419
Hits by Response Code
Undefined response code 0.56% 1172
Code 200 - OK 92.59% 194880
Code 302 - Found 0.01% 21
Code 400 - Bad Request 0.06% 120
Code 404 - Not Found 6.69% 14085
Code 405 - Method Not Allowed 0.01% 22
Code 408 - Request Timeout 0.06% 132
Code 500 - Internal Server Error 0.02% 40
Code 504 - Gateway Timeout 0.00% 8

Daily usage for January 2025

Daily Statistics for January 2025
Day Hits Files Pages Visits Sites KBytes
1 2066 0.98% 1627 0.83% 743 2.76% 220 7.49% 498 20.94% 1800 0.00%
2 2536 1.20% 1399 0.72% 965 3.58% 185 6.30% 513 21.57% 2600 0.01%
3 10681 5.07% 10024 5.14% 1134 4.21% 222 7.56% 204 8.58% 832540 1.97%
4 8364 3.97% 7823 4.01% 742 2.75% 231 7.86% 216 9.08% 2600752 6.15%
5 9211 4.38% 8380 4.30% 1084 4.02% 244 8.30% 447 18.80% 1980096 4.68%
6 11468 5.45% 10866 5.58% 1966 7.30% 282 9.60% 544 22.88% 2306782 5.45%
7 15518 7.37% 14936 7.66% 2611 9.69% 239 8.13% 565 23.76% 2529730 5.98%
8 15640 7.43% 14771 7.58% 1132 4.20% 219 7.45% 568 23.89% 3096114 7.32%
9 52822 25.10% 45183 23.19% 3830 14.22% 253 8.61% 519 21.83% 12007419 28.39%
10 29127 13.84% 28513 14.63% 7175 26.63% 280 9.53% 305 12.83% 5918800 14.00%
11 22958 10.91% 22390 11.49% 3877 14.39% 268 9.12% 525 22.08% 2509293 5.93%
12 19966 9.49% 19201 9.85% 1003 3.72% 198 6.74% 514 21.61% 4288778 10.14%
13 10123 4.81% 9767 5.01% 678 2.52% 114 3.88% 307 12.91% 4213311 9.96%

Hourly usage for January 2025

Hourly Statistics for January 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 571 7431 3.53% 545 7092 3.64% 89 1157 4.29% 102977 1338697 3.17%
1 469 6108 2.90% 451 5871 3.01% 62 815 3.03% 77815 1011593 2.39%
2 837 10888 5.17% 813 10571 5.42% 69 904 3.36% 214251 2785264 6.59%
3 1009 13120 6.23% 986 12830 6.58% 115 1497 5.56% 210611 2737939 6.47%
4 811 10552 5.01% 787 10236 5.25% 114 1488 5.52% 182931 2378097 5.62%
5 829 10783 5.12% 797 10364 5.32% 108 1411 5.24% 200839 2610910 6.17%
6 638 8296 3.94% 605 7876 4.04% 76 994 3.69% 293793 3819305 9.03%
7 535 6956 3.30% 519 6750 3.46% 42 557 2.07% 176702 2297130 5.43%
8 660 8582 4.08% 635 8263 4.24% 107 1403 5.21% 114066 1482852 3.51%
9 727 9454 4.49% 699 9098 4.67% 51 671 2.49% 170150 2211948 5.23%
10 794 10334 4.91% 757 9852 5.06% 87 1132 4.20% 82991 1078886 2.55%
11 607 7895 3.75% 581 7564 3.88% 89 1162 4.31% 107369 1395796 3.30%
12 477 6204 2.95% 455 5916 3.04% 54 706 2.62% 63064 819829 1.94%
13 750 9756 4.64% 728 9472 4.86% 99 1292 4.80% 90229 1172981 2.77%
14 532 6918 3.29% 505 6577 3.37% 70 911 3.38% 153266 1992464 4.71%
15 627 8161 3.88% 603 7850 4.03% 71 924 3.43% 147898 1922678 4.55%
16 1337 17392 8.26% 769 10008 5.14% 201 2618 9.72% 114131 1483709 3.51%
17 432 5621 2.67% 392 5104 2.62% 52 681 2.53% 71835 933854 2.21%
18 493 6419 3.05% 469 6101 3.13% 71 930 3.45% 50556 657226 1.55%
19 523 6807 3.23% 499 6488 3.33% 81 1054 3.91% 61373 797843 1.89%
20 716 9309 4.42% 664 8641 4.43% 95 1239 4.60% 141477 1839197 4.35%
21 654 8506 4.04% 606 7890 4.05% 103 1350 5.01% 113317 1473121 3.48%
22 585 7616 3.62% 562 7314 3.75% 90 1176 4.37% 181284 2356692 5.57%
23 567 7372 3.50% 550 7152 3.67% 66 868 3.22% 130000 1690005 4.00%

Top 30 of 5418 Total URLs
# Hits KBytes URL
1 80799 38.39% 17621302 41.67% /cd.php
2 23968 11.39% 5653165 13.37% /wp_wolx.php
3 4264 2.03% 912 0.00% /whmcs/admin/configaddonmods.php/
4 4264 2.03% 912 0.00% /whmcs/admin/configaddonmods.php/includes/api.php
5 1560 0.74% 568812 1.35% /
6 794 0.38% 8581 0.02% /wp-login.php
7 773 0.37% 317 0.00% /xmlrpc.php
8 231 0.11% 24 0.00% /wp-cron.php
9 137 0.07% 106 0.00% /wp-admin/plugin-install.php
10 123 0.06% 2555 0.01% /wp-includes/js/
11 123 0.06% 197 0.00% /wp-includes/l10n/
12 123 0.06% 99 0.00% /wp-includes/php-compat/
13 123 0.06% 205 0.00% /wp-includes/pomo/
14 123 0.06% 242 0.00% /wp-includes/sitemaps/
15 123 0.06% 228 0.00% /wp-includes/sodium_compat/
16 123 0.06% 273 0.00% /wp-includes/theme-compat/
17 122 0.06% 200 0.00% /wp-includes/style-engine/
18 121 0.06% 208 0.00% /wp-includes/rest-api/
19 121 0.06% 546 0.00% /wp-includes/widgets/
20 118 0.06% 92 0.00% /webtaragh.ir/
21 117 0.06% 91 0.00% /wp-admin/
22 114 0.05% 68 0.00% /wordpress/
23 112 0.05% 150 0.00% /wp-includes/js/crop/
24 111 0.05% 5539 0.01% /wp-includes/
25 110 0.05% 226 0.00% /wp-includes/js/codemirror/
26 110 0.05% 2530 0.01% /wp-includes/js/dist/
27 108 0.05% 451 0.00% /wp-includes/js/mediaelement/
28 108 0.05% 145 0.00% /wp-includes/js/swfupload/
29 107 0.05% 107 0.00% /wp-includes/block-bindings/
30 107 0.05% 211 0.00% /wp-includes/block-patterns/

Top 10 of 5418 Total URLs By KBytes
# Hits KBytes URL
1 80799 38.39% 17621302 41.67% /cd.php
2 23968 11.39% 5653165 13.37% /wp_wolx.php
3 13 0.01% 1445678 3.42% /vendor.tar
4 17 0.01% 708458 1.68% /assets.tar
5 1560 0.74% 568812 1.35% /
6 13 0.01% 468280 1.11% /js.tar
7 4 0.00% 416939 0.99% /vendor.zip
8 13 0.01% 406497 0.96% /templates.tar
9 15 0.01% 363080 0.86% /dist.zip
10 13 0.01% 349063 0.83% /plugins.tar

Top 10 of 173 Total Entry Pages
# Hits Visits URL
1 1560 0.74% 1535 70.32% /
2 4264 2.03% 148 6.78% /whmcs/admin/configaddonmods.php/
3 118 0.06% 32 1.47% /webtaragh.ir/
4 117 0.06% 30 1.37% /wp-admin/
5 3 0.00% 22 1.01% /cgi-bin/luci/
6 58 0.03% 15 0.69% /057a3fc7dbae32f7a7300a03054f6d5b
7 103 0.05% 15 0.69% /webtaragh.ir/eynoddin1383/
8 123 0.06% 14 0.64% /wp-includes/js/
9 110 0.05% 13 0.60% /wp-includes/js/codemirror/
10 11 0.01% 11 0.50% /cgi-sys/suspendedpage.cgi

Top 10 of 170 Total Exit Pages
# Hits Visits URL
1 1560 0.74% 1519 70.13% /
2 4264 2.03% 147 6.79% /whmcs/admin/configaddonmods.php/
3 121 0.06% 41 1.89% /wp-includes/widgets/
4 117 0.06% 28 1.29% /wp-admin/
5 3 0.00% 22 1.02% /cgi-bin/luci/
6 91 0.04% 21 0.97% /wp-includes/sodium_compat/src/PHP52/
7 111 0.05% 16 0.74% /wp-includes/
8 104 0.05% 11 0.51% /wp-includes/js/tinymce/utils/
9 101 0.05% 11 0.51% /wp-includes/rest-api/endpoints/
10 50 0.02% 10 0.46% /61395fe5c298280aabb06e0a53cb733a

Top 30 of 2378 Total Sites
# Hits Files KBytes Visits Hostname
1 8824 4.19% 8764 4.50% 6110 0.01% 151 5.14% 213.176.29.180.hostiran.name
2 6856 3.26% 4 0.00% 358 0.00% 1 0.03% 14.225.255.46
3 5886 2.80% 5828 2.99% 1097611 2.60% 4 0.14% 194.247.173.99
4 4118 1.96% 4090 2.10% 1267390 3.00% 8 0.27% ip5f5b683e.dynamic.kabel-deutschland.de
5 3224 1.53% 3106 1.59% 943081 2.23% 5 0.17% 162.245.151.178.triolan.net
6 3199 1.52% 3180 1.63% 1207016 2.85% 5 0.17% 250.14.150.178.triolan.net
7 3123 1.48% 3107 1.59% 485842 1.15% 3 0.10% ns31051771.ip-54-38-85.eu
8 3062 1.45% 3043 1.56% 903899 2.14% 10 0.34% linux11.r00tbase.de
9 2854 1.36% 2819 1.45% 123222 0.29% 4 0.14% ns507048.ip-192-99-14.net
10 2853 1.36% 2729 1.40% 401913 0.95% 9 0.31% crawl-vykctc.mj12bot.com
11 2716 1.29% 2696 1.38% 504094 1.19% 2 0.07% linux09.r00tbase.de
12 2686 1.28% 2677 1.37% 488395 1.15% 0 0.00% ns3017248.ip-149-202-65.eu
13 2489 1.18% 2475 1.27% 559301 1.32% 3 0.10% h02.tiss.fun
14 2382 1.13% 2369 1.22% 212734 0.50% 5 0.17% linux13.r00tbase.de
15 2371 1.13% 2358 1.21% 409861 0.97% 3 0.10% ns3368740.ip-37-187-89.eu
16 2367 1.12% 2338 1.20% 273685 0.65% 5 0.17% ns513600.ip-192-99-37.net
17 2319 1.10% 2305 1.18% 931068 2.20% 6 0.20% 57.81-167-26.customer.lyse.net
18 2189 1.04% 2178 1.12% 355409 0.84% 4 0.14% linux15.r00tbase.de
19 2146 1.02% 2128 1.09% 1145504 2.71% 5 0.17% ns3817573.ip-217-182-134.eu
20 2123 1.01% 2110 1.08% 387476 0.92% 4 0.14% crawl-12nu8a.mj12bot.com
21 1991 0.95% 1981 1.02% 140699 0.33% 3 0.10% linux02.r00tbase.de
22 1834 0.87% 1825 0.94% 282826 0.67% 5 0.17% ns3075019.ip-217-182-175.eu
23 1790 0.85% 1783 0.91% 59854 0.14% 2 0.07% ns3084104.ip-217-182-134.eu
24 1721 0.82% 1607 0.82% 878445 2.08% 2 0.07% crawl-xuxehn.mj12bot.com
25 1715 0.81% 1698 0.87% 541875 1.28% 3 0.10% ns303033.ip-94-23-203.eu
26 1710 0.81% 1701 0.87% 1626376 3.85% 1 0.03% ns530563.ip-192-95-29.net
27 1687 0.80% 1680 0.86% 277560 0.66% 0 0.00% ns339226.ip-188-165-241.eu
28 1660 0.79% 1622 0.83% 53768 0.13% 3 0.10% ns3042296.ip-188-165-212.eu
29 1643 0.78% 1635 0.84% 105307 0.25% 0 0.00% ns3362626.ip-37-187-73.eu
30 1599 0.76% 1586 0.81% 477738 1.13% 4 0.14% linux06.r00tbase.de

Top 10 of 2378 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1710 0.81% 1701 0.87% 1626376 3.85% 1 0.03% ns530563.ip-192-95-29.net
2 4118 1.96% 4090 2.10% 1267390 3.00% 8 0.27% ip5f5b683e.dynamic.kabel-deutschland.de
3 3199 1.52% 3180 1.63% 1207016 2.85% 5 0.17% 250.14.150.178.triolan.net
4 2146 1.02% 2128 1.09% 1145504 2.71% 5 0.17% ns3817573.ip-217-182-134.eu
5 5886 2.80% 5828 2.99% 1097611 2.60% 4 0.14% 194.247.173.99
6 891 0.42% 840 0.43% 1058668 2.50% 2 0.07% ip-ef45.d-net.kiev.ua
7 800 0.38% 790 0.41% 1051655 2.49% 2 0.07% ti0158a400-0595.bb.online.no
8 1320 0.63% 1315 0.67% 966863 2.29% 1 0.03% h05.tiss.fun
9 3224 1.53% 3106 1.59% 943081 2.23% 5 0.17% 162.245.151.178.triolan.net
10 2319 1.10% 2305 1.18% 931068 2.20% 6 0.20% 57.81-167-26.customer.lyse.net

Top 147 of 147 Total Referrers
# Hits Referrer
1 208365 99.00% - (Direct Request)
2 370 0.18% www.google.com
3 201 0.10% https://webtaragh.ir/wp-content/upgrade/correos/
4 194 0.09% http://www.google.com.hk
5 186 0.09% https://webtaragh.ir/
6 182 0.09% https://ftp.niknaghsh.ir/
7 182 0.09% https://ftp.sahandsign.ir/
8 182 0.09% https://ftp.webtaragh.ir/
9 148 0.07% https://ftp.ardt.ir/
10 46 0.02% https://mail.webtaragh.ir/
11 36 0.02% https://ftp.databusiness.ir/
12 36 0.02% https://webtaragh.ir/wp-includes/blocks/list/about.php
13 35 0.02% https://www.webtaragh.ir/
14 23 0.01% https://webtaragh.ir/wp-includes/blocks/more/admin.php
15 21 0.01% https://webtaragh.ir/wp-includes/blocks/post-template/index.php
16 18 0.01% http://art.auygdossbpamodaahweswbpld.xyz/
17 17 0.01% https://webtaragh.ir/wp-includes/blocks/list/index.php
18 17 0.01% https://www.google.com/
19 15 0.01% https://ftp.atesta.ir/
20 12 0.01% https://webtaragh.ir/wp-content/plugins/iczcaml/admin.php
21 11 0.01% https://ftp.harmonirang.ir/
22 11 0.01% https://ftp.taraghiekord.ir/
23 9 0.00% https://webtaragh.ir/cd.php
24 7 0.00% https://webtaragh.ir/wp-includes/fonts/index.php
25 6 0.00% https://webtaragh.ir/wp-content/plugins/iczcaml/index.php
26 6 0.00% https://webtaragh.ir/wp-content/upgrade/inc.php
27 5 0.00% https://webtaragh.ir/bionic.php
28 4 0.00% https://webtaragh.ir/gettest.php
29 4 0.00% https://webtaragh.ir/hidey.php
30 4 0.00% https://webtaragh.ir/whmcs/admin/login.php
31 4 0.00% https://webtaragh.ir/wp-content/upgrade/
32 3 0.00% https://213.176.29.180/
33 3 0.00% https://webtaragh.ir/19201tdjaajf33mewttmk22
34 2 0.00% https://webtaragh.ir
35 2 0.00% https://webtaragh.ir/category/محصولات-مرتبط/
36 2 0.00% https://webtaragh.ir/wp_wolx.php
37 1 0.00% http://146.99.222.41
38 1 0.00% https://186.225.55.178:8443
39 1 0.00% https://dipars.ir/
40 1 0.00% https://dipars.ir/2024/09/03/همکاران/
41 1 0.00% https://dipars.ir/ammika.php
42 1 0.00% https://ftp.09102188061.ir/
43 1 0.00% https://ftp.50banoo.ir/
44 1 0.00% https://ftp.achimachi.ir/
45 1 0.00% https://ftp.aepour.ir/
46 1 0.00% https://ftp.afdm.ir/
47 1 0.00% https://ftp.agrimen.ir/
48 1 0.00% https://ftp.arbaeiniha.ir/
49 1 0.00% https://ftp.armohamadi.ir/
50 1 0.00% https://ftp.arsalami.ir/
51 1 0.00% https://ftp.asalami.ir/
52 1 0.00% https://ftp.bakhshi-rcs.ir/
53 1 0.00% https://ftp.bananshops.ir/
54 1 0.00% https://ftp.banoyepaeez.ir/
55 1 0.00% https://ftp.basiratisc.ir/
56 1 0.00% https://ftp.bimehjame.ir/
57 1 0.00% https://ftp.boours.ir/
58 1 0.00% https://ftp.cateringmibzan.ir/
59 1 0.00% https://ftp.davad.ir/
60 1 0.00% https://ftp.dehghanidesign.ir/
61 1 0.00% https://ftp.digidecorator.ir/
62 1 0.00% https://ftp.dipars.ir/
63 1 0.00% https://ftp.dr-mahdyarfar.ir/
64 1 0.00% https://ftp.dr-sadr.ir/
65 1 0.00% https://ftp.dr-sarafraz.ir/
66 1 0.00% https://ftp.dtdt.ir/
67 1 0.00% https://ftp.dtdtel.ir/
68 1 0.00% https://ftp.eidehpardazan.ir/
69 1 0.00% https://ftp.faneco.ir/
70 1 0.00% https://ftp.fzshkni.ir/
71 1 0.00% https://ftp.gharaviri.ir/
72 1 0.00% https://ftp.harazderape.ir/
73 1 0.00% https://ftp.heimane.ir/
74 1 0.00% https://ftp.hsmodares.ir/
75 1 0.00% https://ftp.jhikan.ir/
76 1 0.00% https://ftp.joshandeh.ir/
77 1 0.00% https://ftp.kamtaban.ir/
78 1 0.00% https://ftp.khoshkbaar.ir/
79 1 0.00% https://ftp.korsieazad.ir/
80 1 0.00% https://ftp.malikane.ir/
81 1 0.00% https://ftp.masjedkhayyer.ir/
82 1 0.00% https://ftp.mbdt.ir/
83 1 0.00% https://ftp.mimsalami.ir/
84 1 0.00% https://ftp.mjafarzadeh.ir/
85 1 0.00% https://ftp.mmmovahedi.ir/
86 1 0.00% https://ftp.mohsengraphic.ir/
87 1 0.00% https://ftp.montazeranemoud.ir/
88 1 0.00% https://ftp.motanet.ir/
89 1 0.00% https://ftp.mrmovahedi.ir/
90 1 0.00% https://ftp.msarafraz.ir/
91 1 0.00% https://ftp.nmohseny.ir/
92 1 0.00% https://ftp.noorjan.ir/
93 1 0.00% https://ftp.norjan.ir/
94 1 0.00% https://ftp.palafarayandrastin.ir/
95 1 0.00% https://ftp.purelifestyle.ir/
96 1 0.00% https://ftp.raheshyry.ir/
97 1 0.00% https://ftp.rodabr.ir/
98 1 0.00% https://ftp.sobhantriko.ir/
99 1 0.00% https://ftp.sofrehghajari.ir/
100 1 0.00% https://ftp.starmanco.ir/
101 1 0.00% https://ftp.taarpod.ir/
102 1 0.00% https://ftp.taropuod.ir/
103 1 0.00% https://ftp.tejarisazii.ir/
104 1 0.00% https://ftp.zarnazmeson.ir/
105 1 0.00% https://ftp.zarzan.ir/
106 1 0.00% https://ns1.09102188061.ir/
107 1 0.00% https://ns1.atesta.ir/
108 1 0.00% https://ns1.dtdtel.ir/
109 1 0.00% https://ns1.eynoddin.ir/
110 1 0.00% https://ns1.faneco.ir/
111 1 0.00% https://ns1.fardornika.ir/
112 1 0.00% https://ns1.joshandeh.ir/
113 1 0.00% https://ns1.mbagher.ir/
114 1 0.00% https://ns1.monazeranemoud.ir/
115 1 0.00% https://ns1.taropuod.ir/
116 1 0.00% https://ns1.tefletarigh.ir/
117 1 0.00% https://ns1.tejarisazii.ir/
118 1 0.00% https://ns1.unisuit.ir/
119 1 0.00% https://ns1.webtaragh.ir/
120 1 0.00% https://ns2.09102188061.ir/
121 1 0.00% https://ns2.arahcharm.ir/
122 1 0.00% https://ns2.atesta.ir/
123 1 0.00% https://ns2.catalizore.ir/
124 1 0.00% https://ns2.digidecorator.ir/
125 1 0.00% https://ns2.dtdtel.ir/
126 1 0.00% https://ns2.eynoddin.ir/
127 1 0.00% https://ns2.faneco.ir/
128 1 0.00% https://ns2.fardornika.ir/
129 1 0.00% https://ns2.mbagher.ir/
130 1 0.00% https://ns2.monazeranemoud.ir/
131 1 0.00% https://ns2.noorjan.ir/
132 1 0.00% https://ns2.starmanco.ir/
133 1 0.00% https://ns2.tefletarigh.ir/
134 1 0.00% https://ns2.tejarisazii.ir/
135 1 0.00% https://ns2.unisuit.ir/
136 1 0.00% https://ns2.webtaragh.ir/
137 1 0.00% https://openbulkurl.com/
138 1 0.00% https://search.yahoo.co.jp/
139 1 0.00% https://webtaragh.ir/15310276925.htm
140 1 0.00% https://webtaragh.ir/85450118322.htm
141 1 0.00% https://webtaragh.ir/85450130893.htm
142 1 0.00% https://webtaragh.ir/8605960098.htm
143 1 0.00% https://webtaragh.ir/contact-us/
144 1 0.00% https://webtaragh.ir/index.php
145 1 0.00% https://webtaragh.ir/whmcs/admin/index.php
146 1 0.00% https://www.google.co.jp/
147 1 0.00% https://www.webtaragh.ir

Top 15 of 666 Total User Agents
# Hits User Agent
1 176346 83.78% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
2 6856 3.26% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
3 5228 2.48% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 1044 0.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36
5 1042 0.50% Go-http-client/1.1
6 1033 0.49% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.6778.85 Mobile
7 1032 0.49% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/533.20.25 (KHTML, like Gecko) Version/5.0.4 Safari/533.20.27
8 607 0.29% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
9 539 0.26% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
10 398 0.19% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.6778.264 Mobile
11 357 0.17% Mozilla/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
12 327 0.16% Mozilla/5.0 (compatible)
13 324 0.15% Custom-AsyncHttpClient
14 322 0.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
15 296 0.14% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.9 Safari/537.36

Usage by Country for January 2025

Top 30 of 50 Total Countries
# Hits Files KBytes Country
1 69706 33.12% 68467 35.13% 17180537 40.63% Network (net)
2 54384 25.84% 53916 27.67% 9797468 23.17% European Union
3 30857 14.66% 30311 15.55% 5619571 13.29% Germany
4 26629 12.65% 17152 8.80% 3520688 8.33% Unresolved/Unknown
5 14271 6.78% 11394 5.85% 3118241 7.37% Commercial (com)
6 8824 4.19% 8764 4.50% 6110 0.01% Individual (name)
7 2283 1.08% 2260 1.16% 1135134 2.68% Norway
8 893 0.42% 840 0.43% 1058669 2.50% Ukraine
9 699 0.33% 118 0.06% 20937 0.05% Non-Profit (org)
10 280 0.13% 256 0.13% 426533 1.01% China
11 279 0.13% 277 0.14% 10407 0.02% Australia
12 259 0.12% 259 0.13% 329766 0.78% Generic TLD (info)
13 240 0.11% 233 0.12% 2733 0.01% Netherlands
14 225 0.11% 222 0.11% 2939 0.01% Chile
15 220 0.10% 171 0.09% 5130 0.01% Russian Federation
16 94 0.04% 92 0.05% 41381 0.10% United States
17 62 0.03% 6 0.00% 4 0.00% India
18 36 0.02% 15 0.01% 10 0.00% Japan
19 31 0.01% 11 0.01% 7472 0.02% Uzbekistan
20 30 0.01% 9 0.00% 1445 0.00% British Indian Ocean Territory
21 25 0.01% 21 0.01% 1300 0.00% Italy
22 21 0.01% 21 0.01% 220 0.00% Professional (pro)
23 15 0.01% 4 0.00% 5 0.00% Canada
24 12 0.01% 12 0.01% 132 0.00% Samoa
25 11 0.01% 5 0.00% 24 0.00% Brazil
26 11 0.01% 1 0.00% 97 0.00% Turkey
27 9 0.00% 9 0.00% 4 0.00% Portugal
28 9 0.00% 7 0.00% 3 0.00% United Kingdom
29 8 0.00% 1 0.00% 1 0.00% Indonesia
30 7 0.00% 1 0.00% 96 0.00% Greece


Generated by Webalizer Version 2.23