Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2025 | 3353 | 2666 | 820 | 183 | 923 | 414301 | 549 | 2461 | 7999 | 10060 |
Dec 2024 | 4954 | 1882 | 2658 | 222 | 5302 | 11623724 | 6906 | 82399 | 58372 | 153581 |
Nov 2024 | 8498 | 1557 | 2652 | 259 | 5353 | 1089047 | 7782 | 79582 | 46719 | 254941 |
Oct 2024 | 2201 | 628 | 410 | 160 | 5065 | 1194119 | 4977 | 12724 | 19490 | 68260 |
Sep 2024 | 592 | 280 | 284 | 110 | 2511 | 184726 | 3322 | 8540 | 8425 | 17772 |
Aug 2024 | 202 | 48 | 139 | 38 | 339 | 3028 | 384 | 1391 | 487 | 2022 |
Totals | 14508945 | 23920 | 187097 | 141492 | 506636 | |||||
Generated by Webalizer Version 2.23 |