Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2025 | 154 | 150 | 83 | 35 | 70 | 470 | 71 | 167 | 300 | 309 |
Dec 2024 | 454 | 386 | 127 | 43 | 519 | 204413 | 1362 | 3959 | 11973 | 14082 |
Nov 2024 | 724 | 571 | 148 | 43 | 868 | 277548 | 1315 | 4459 | 17154 | 21732 |
Oct 2024 | 621 | 411 | 164 | 40 | 427 | 408251 | 1259 | 5104 | 12770 | 19255 |
Sep 2024 | 242 | 118 | 155 | 42 | 346 | 100738 | 1280 | 4653 | 3559 | 7260 |
Aug 2024 | 156 | 77 | 153 | 29 | 18 | 1388 | 88 | 460 | 232 | 469 |
Totals | 992808 | 5375 | 18802 | 45988 | 63107 | |||||
Generated by Webalizer Version 2.23 |