Program started on Thu, Oct 31 2024 at 3:50 PM.
Analyzed requests from Thu, Aug 29 2024 at 12:30 PM to Thu, Oct 31 2024 at 3:30 PM (63.13 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Oct 31 2024 at 3:50 PM.
Successful requests: 16,546 (4,908)
Average successful requests per day: 262 (701)
Successful requests for pages: 3,867 (765)
Average successful requests for pages per day: 61 (109)
Failed requests: 5,731 (51)
Redirected requests: 4,647 (10)
Requests with informational status code: 2 (0)
Distinct files requested: 1,506 (4,519)
Distinct hosts served: 538 (729)
Data transferred: 221.81 megabytes (36.06 megabytes)
Average data transferred per day: 3.51 megabytes (5.15 megabytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 80 requests for pages or part thereof.
month | #reqs | #pages | |
---|---|---|---|
Aug 2024 | 232 | 0 | |
Sep 2024 | 3560 | 743 | ![]() ![]() |
Oct 2024 | 12754 | 3124 | ![]() ![]() |
Busiest month: Oct 2024 (3,124 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 15 requests for pages or part thereof.
day | #reqs | #pages | |
---|---|---|---|
Sun | 1777 | 589 | ![]() ![]() |
Mon | 2348 | 520 | ![]() ![]() ![]() |
Tue | 2314 | 610 | ![]() ![]() ![]() |
Wed | 1936 | 628 | ![]() ![]() ![]() |
Thu | 1805 | 674 | ![]() ![]() ![]() ![]() |
Fri | 2107 | 373 | ![]() ![]() ![]() |
Sat | 4259 | 473 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 8 requests for pages or part thereof.
hour | #reqs | #pages | |
---|---|---|---|
0 | 773 | 133 | ![]() ![]() |
1 | 474 | 223 | ![]() ![]() ![]() |
2 | 793 | 153 | ![]() ![]() |
3 | 417 | 208 | ![]() ![]() ![]() |
4 | 680 | 218 | ![]() ![]() ![]() |
5 | 926 | 288 | ![]() ![]() |
6 | 340 | 231 | ![]() ![]() ![]() ![]() |
7 | 380 | 184 | ![]() ![]() ![]() ![]() |
8 | 293 | 99 | ![]() ![]() ![]() |
9 | 686 | 111 | ![]() ![]() ![]() |
10 | 436 | 118 | ![]() ![]() ![]() ![]() |
11 | 445 | 176 | ![]() ![]() ![]() |
12 | 401 | 230 | ![]() ![]() ![]() ![]() |
13 | 319 | 102 | ![]() ![]() ![]() |
14 | 670 | 146 | ![]() ![]() ![]() |
15 | 728 | 177 | ![]() ![]() ![]() ![]() |
16 | 667 | 112 | ![]() ![]() ![]() |
17 | 1034 | 143 | ![]() ![]() |
18 | 1784 | 115 | ![]() ![]() ![]() ![]() |
19 | 785 | 163 | ![]() ![]() ![]() |
20 | 1254 | 184 | ![]() ![]() ![]() ![]() |
21 | 622 | 122 | ![]() |
22 | 792 | 134 | ![]() ![]() |
23 | 847 | 97 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
#reqs | %bytes | domain |
---|---|---|
16546 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 20 organizations by the number of requests, sorted by the number of requests.
#reqs | %bytes | organization |
---|---|---|
3279 | 2.51% | 87 |
2874 | 65.40% | 62.60 |
1716 | 0.76% | 94 |
1670 | 0.44% | 31 |
804 | 0.21% | 140.245 |
787 | 7.04% | 85 |
719 | 0.48% | 213.176 |
509 | 0.83% | 4 |
449 | 0.20% | 178.215 |
347 | 0.45% | 195.3 |
319 | 0.25% | 146.70 |
281 | 0.12% | 192.145 |
261 | 0.14% | 68.183 |
166 | 0.36% | 13 |
152 | 0.40% | 185.153 |
112 | 0.32% | 93 |
109 | 1.27% | 66.249 |
102 | 0.16% | 165.232 |
102 | 0.16% | 143.110 |
95 | 0.17% | 165.22 |
1693 | 18.33% | [not listed: 185 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring sites, sorted by the number of requests.
#reqs | site |
---|---|
2022 | http://webtaragh.ir/ |
74 | http://www.webtaragh.ir/ |
26 | http://mail.webtaragh.ir/ |
8 | https://213.176.29.180:2087/ |
2 | https://google.com/ |
1 | http://baidu.com/ |
1 | http://www.google.com.hk/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
#reqs | #pages | browser |
---|---|---|
3405 | 1982 | Go-http-client/1.1 |
705 | 611 | Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.3112.107 Moblie Safari/537.36 |
919 | 535 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 |
104 | 99 | Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 |
407 | 90 | Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/) |
73 | 61 | Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:94.0) Gecko/20100101 Firefox/95.0 |
6831 | 31 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36 |
281 | 19 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:130.0) Gecko/20100101 Firefox/130.0 |
1170 | 12 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 |
32 | 11 | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
11 | 11 | python-requests/2.32.3 |
13 | 11 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36 |
14 | 9 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36 |
18 | 9 | WordPress/6.6.1; http://webtaragh.ir |
7 | 7 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0 |
28 | 7 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
61 | 6 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36 |
13 | 6 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/128.0.6613.137 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
8 | 6 | Mozilla/5.1 (Windows NT 6.0; WOW64) AppleWebKit/537.37 (KHTML, like Gecko) Chrome/58.0.1145.75 Safari/537.37 |
23 | 6 | Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/533.20.25 (KHTML, like Gecko) Version/5.0.4 Safari/533.20.27 |
16 | 6 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 |
33 | 6 | Mozilla/5.0 (Linux; Android 10; LIO-AN00 Build/HUAWEILIO-AN00; wv) MicroMessenger Weixin QQ AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/78.0.3904.62 XWEB/2692 MMWEBSDK/200901 Mobile Safari/537.36 |
9 | 6 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.114 Safari/537.36 Edg/91.0.864.54 |
108 | 6 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36 |
17 | 5 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36 |
5 | 5 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.84 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
5 | 5 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 |
26 | 5 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3 |
9 | 5 | Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.117 Safari/537.36 |
11 | 5 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:79.0) Gecko/20100101 Firefox/79.0 |
15 | 5 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.6668.89 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
14 | 4 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36 |
15 | 4 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.88 Safari/537.36 |
5 | 4 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36 |
17 | 4 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:71.0) Gecko/20100101 Firefox/71.0 |
4 | 4 | Mozilla/5.0 (X11; Gentoo; Linux x86_64; rv:91.0) Gecko/20100101 Firefox/91.0 |
31 | 4 | Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:63.0) Gecko/20100101 Firefox/63.0 |
14 | 4 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36 |
61 | 4 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36 |
4 | 4 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 |
1967 | 223 | [not listed: 214 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
# | #reqs | #pages | browser |
---|---|---|---|
1 | 3405 | 1982 | Go-http-client |
3405 | 1982 | Go-http-client/1 | |
2 | 10995 | 1548 | Safari |
10847 | 1436 | Safari/537 | |
107 | 100 | Safari/604 | |
24 | 6 | Safari/533 | |
5 | 4 | Safari/605 | |
5 | 1 | Safari/601 | |
1 | 1 | Safari/534 | |
3 | 718 | 151 | Firefox |
73 | 61 | Firefox/95 | |
281 | 19 | Firefox/130 | |
103 | 13 | Firefox/79 | |
7 | 7 | Firefox/62 | |
17 | 4 | Firefox/71 | |
4 | 4 | Firefox/91 | |
5 | 4 | Firefox/126 | |
31 | 4 | Firefox/63 | |
22 | 4 | Firefox/66 | |
13 | 3 | Firefox/72 | |
4 | 535 | 121 | Netscape (compatible) |
5 | 16 | 11 | python-requests |
16 | 11 | python-requests/2 | |
6 | 711 | 9 | WordPress |
711 | 9 | WordPress/6 | |
7 | 26 | 7 | Mozilla |
1 | 1 | Mozilla/1 | |
8 | 6 | 5 | curl |
6 | 5 | curl/7 | |
9 | 34 | 4 | MSIE |
15 | 2 | MSIE/10 | |
1 | 1 | MSIE/8 | |
18 | 1 | MSIE/6 | |
10 | 3 | 3 | 2ip bot |
3 | 3 | 2ip bot/1 | |
11 | 3 | 2 | Embarcadero URI Client |
3 | 2 | Embarcadero URI Client/1 | |
12 | 22 | 2 | ALittle Client |
13 | 4 | 1 | CCBot |
4 | 1 | CCBot/2 | |
14 | 13 | 1 | Screaming Frog SEO Spider |
13 | 1 | Screaming Frog SEO Spider/20 | |
18 | 0 | [not listed: 5 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
# | #reqs | #pages | OS |
---|---|---|---|
1 | 4721 | 2136 | OS unknown |
2 | 10344 | 834 | Windows |
10106 | 788 | Windows NT | |
218 | 44 | Unknown Windows | |
19 | 2 | Windows XP | |
1 | 0 | Windows 98 | |
3 | 1171 | 746 | Unix |
1169 | 746 | Linux | |
1 | 0 | SunOS | |
1 | 0 | Other Unix | |
4 | 237 | 128 | Macintosh |
5 | 36 | 3 | Known robots |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing status codes, sorted numerically.
#reqs | status code |
---|---|
2 | 101 Switching protocols |
16542 | 200 OK |
1 | 206 Partial content |
1584 | 301 Document moved permanently |
3063 | 302 Document found elsewhere |
3 | 304 Not modified since last retrieval |
3 | 400 Bad request |
8 | 403 Access forbidden |
5282 | 404 Document not found |
8 | 405 Method not allowed |
4 | 409 Request conflicts with state of resource |
426 | 500 Internal server error |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
size | #reqs | %bytes |
---|---|---|
0 | 1821 | |
1B- 10B | 1 | |
11B- 100B | 25 | |
101B- 1kB | 8744 | 1.63% |
1kB- 10kB | 3379 | 8.81% |
10kB-100kB | 2495 | 82.09% |
100kB- 1MB | 81 | 7.47% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | extension |
---|---|---|
3867 | 81.19% | [directories] |
2188 | 7.00% | .cgi [CGI scripts] |
9928 | 4.19% | .php [PHP] |
154 | 3.17% | .js [JavaScript code] |
22 | 1.71% | .woff2 |
27 | 1.40% | .webp |
88 | 0.78% | .css [Cascading Style Sheets] |
105 | 0.34% | .xml |
40 | 0.11% | [no extension] |
127 | 0.09% | [not listed: 8 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | directory |
---|---|---|
11255 | 79.48% | [root directory] |
2304 | 7.38% | /cgi-sys/ |
2104 | 4.91% | /wp-includes/ |
252 | 4.49% | /wp-content/ |
420 | 3.21% | /wp-admin/ |
26 | 0.34% | /category/ |
84 | 0.13% | /wp-json/ |
1 | 0.03% | /2024/ |
100 | 0.02% | [not listed: 15 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
#reqs | %bytes | last time | file |
---|---|---|---|
8052 | 1.47% | Oct/29/24 9:36 AM | /xmlrpc.php |
2406 | 77.82% | Oct/31/24 3:30 PM | / |
52 | 1.27% | Oct/30/24 7:54 AM | /?author=2 |
33 | 1.12% | Oct/30/24 4:00 PM | /?46.101.9.216 |
10 | 0.37% | Oct/11/24 6:31 AM | /?route=account/login |
2188 | 7.00% | Oct/29/24 3:49 AM | /cgi-sys/suspendedpage.cgi |
10 | 0.03% | Sep/15/24 10:22 PM | /cgi-sys/suspendedpage.cgi?file=tf2rghf.jpg |
702 | Oct/31/24 3:00 PM | /wp-cron.php | |
69 | Oct/30/24 11:38 PM | /robots.txt | |
52 | 0.01% | Oct/30/24 7:54 AM | /wp-json/wp/v2/users/ |
34 | 0.06% | Oct/31/24 2:35 AM | /wp-includes/ID3/ |
30 | 0.65% | Oct/31/24 2:33 AM | /wp-includes/ |
27 | 0.03% | Oct/31/24 2:35 AM | /wp-includes/IXR/ |
27 | 0.01% | Oct/31/24 2:35 AM | /wp-includes/Text/ |
26 | 0.03% | Oct/31/24 2:36 AM | /wp-includes/fonts/ |
26 | 0.01% | Oct/31/24 2:32 AM | /wp-admin/maint/ |
26 | 0.01% | Oct/31/24 2:35 AM | /wp-includes/PHPMailer/ |
26 | 0.22% | Oct/31/24 2:32 AM | /wp-admin/css/ |
25 | 0.01% | Oct/31/24 2:36 AM | /wp-includes/Text/Diff/Renderer/ |
24 | 0.17% | Oct/31/24 2:31 AM | /wp-content/languages/ |
23 | 0.01% | Oct/31/24 2:35 AM | /wp-includes/Text/Diff/ |
23 | 0.01% | Oct/31/24 2:36 AM | /wp-includes/Text/Diff/Engine/ |
22 | 0.04% | Oct/31/24 5:27 AM | /wp-includes/images/w-logo-blue-white-bg.png |
22 | 0.08% | Sep/19/24 11:06 AM | /wp-admin/admin-ajax.php |
21 | 0.19% | Oct/31/24 2:32 AM | /wp-admin/includes/ |
20 | 0.04% | Oct/31/24 2:36 AM | /wp-includes/widgets/ |
20 | 0.01% | Oct/31/24 2:36 AM | /wp-includes/pomo/ |
20 | 0.01% | Oct/31/24 2:36 AM | /wp-includes/sitemaps/providers/ |
20 | 0.02% | Oct/31/24 2:36 AM | /wp-includes/sitemaps/ |
20 | 0.07% | Oct/31/24 2:36 AM | /wp-includes/css/ |
2595 | 12.01% | Oct/31/24 2:37 AM | [not listed: 709 files] |